Kimball Area vs Spectrum Girls Volleyball Game
Girls Volleyball Hub
KAHS
SHS
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Kimball Area | 26 | 23 | 12 | 25 | 13 | 2 |
| Spectrum | 24 | 25 | 25 | 23 | 15 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 41 | 18 | 134 | 0.2 |
| Josie Dahl #1 | 3 | 1 | 11 | 18.18% |
| Madelyn Sawyer #2 | 3 | 2 | 16 | 6.25% |
| Mariah Algaard #8 | 1 | 0 | 3 | 33.33% |
| Lola Stolte #9 | 7 | 2 | 26 | 19.23% |
| Carmen McDonough #13 | 14 | 6 | 33 | 24.24% |
| Morgan Peterson #20 | 0 | 3 | 12 | 0% |
| Sydney Bakken #21 | 13 | 4 | 33 | 27.27% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 34 |
| Josie Dahl #1 | 14 |
| Corrine Mach #7 | 1 |
| Mariah Algaard #8 | 19 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 11 | 16 |
| Josie Dahl #1 | 3 | 1 |
| Corrine Mach #7 | 1 | 4 |
| Mariah Algaard #8 | 4 | 4 |
| Lola Stolte #9 | 0 | 2 |
| Carmen McDonough #13 | 1 | 2 |
| Sydney Bakken #21 | 2 | 1 |
| Addison Whebbe #22 | 0 | 2 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 59 |
| Josie Dahl #1 | 2 |
| Madelyn Sawyer #2 | 1 |
| Corrine Mach #7 | 6 |
| Mariah Algaard #8 | 3 |
| Lola Stolte #9 | 4 |
| Carmen McDonough #13 | 1 |
| Sydney Bakken #21 | 10 |
| Addison Whebbe #22 | 32 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 5 | 8 | 10 |
| Josie Dahl #1 | 1 | 1 | 1 |
| Madelyn Sawyer #2 | 2 | 1 | 2 |
| Lola Stolte #9 | 0 | 1 | 0 |
| Carmen McDonough #13 | 2 | 4 | 4 |
| Morgan Peterson #20 | 0 | 1 | 2 |
| Sydney Bakken #21 | 0 | 0 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 9 |
| Corrine Mach #7 | 1 |
| Lola Stolte #9 | 2 |
| Sydney Bakken #21 | 3 |
| Addison Whebbe #22 | 3 |
Attack | ||
|---|---|---|
| Kills | 0 | 41 |
| Errors | 0 | 18 |
| Attempts | 0 | 134 |
| Kills Percent | 17.16% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 5 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 10 |
| Total | 9 |
Defense | ||
|---|---|---|
| Digs | 0 | 59 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 11 |
| Errors | 0 | 16 |
| Attempts | 0 | 117 |
| Serves Percent | 86.32% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 9 |
| Receptions | 0 | 83 |
Set | ||
|---|---|---|
| Assists | 0 | 34 |

