Minneapolis Southwest vs Eden Prairie Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Minneapolis Southwest | 17 | 19 | 22 | – | – | 0 |
| Eden Prairie | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 18 | 16 | 67 | 0.1 | ||
| 3 | Lila Davidson | 5 | 2 | 15 | 0.2 |
| 4 | Lily DiMarco | 2 | 3 | 8 | 0 |
| 9 | Ana Macea | 2 | 1 | 7 | 0.1 |
| 10 | Amelie Lacher | 4 | 6 | 18 | 0 |
| 13 | Elizabeth Clennon | 2 | 1 | 6 | 0.2 |
| 15 | Milena Macea | 0 | 0 | 1 | 0 |
| 19 | Mae Hendricks | 0 | 0 | 1 | 0 |
| 22 | Rowan Kingsley | 1 | 0 | 3 | 0.3 |
| 24 | Grace Ihle | 2 | 3 | 8 | 0 |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 15 | ||
| 5 | Sophia Holmes | 3 |
| 10 | Amelie Lacher | 1 |
| 13 | Elizabeth Clennon | 5 |
| 15 | Milena Macea | 5 |
| 16 | Bronwyn Meyer | 1 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 9 | 9 | ||
| 3 | Lila Davidson | 4 | 4 |
| 10 | Amelie Lacher | 0 | 1 |
| 13 | Elizabeth Clennon | 2 | 1 |
| 15 | Milena Macea | 1 | 2 |
| 16 | Bronwyn Meyer | 2 | 1 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 34 | ||
| 3 | Lila Davidson | 5 |
| 4 | Lily DiMarco | 1 |
| 5 | Sophia Holmes | 6 |
| 9 | Ana Macea | 1 |
| 10 | Amelie Lacher | 3 |
| 13 | Elizabeth Clennon | 7 |
| 15 | Milena Macea | 5 |
| 16 | Bronwyn Meyer | 3 |
| 20 | Avery Farniok | 1 |
| 22 | Rowan Kingsley | 1 |
| 24 | Grace Ihle | 1 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 16 | 0 | ||
| 4 | Lily DiMarco | 0 | 7 | 0 |
| 9 | Ana Macea | 0 | 1 | 0 |
| 10 | Amelie Lacher | 0 | 1 | 0 |
| 22 | Rowan Kingsley | 0 | 1 | 0 |
| 24 | Grace Ihle | 0 | 6 | 0 |
Block
No data available
Attack | ||
|---|---|---|
| Kills | 18 | 0 |
| Errors | 16 | 0 |
| Attempts | 67 | 0 |
| Kills Percent | 0.03 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 16 | 0 |
| Errors | 0 | 0 |
| Total | 8 |
Defense | ||
|---|---|---|
| Digs | 34 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 9 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 15 | 0 |

