Minneapolis Southwest vs Eden Prairie Girls Volleyball Game
Girls Volleyball Hub
SWHS
EPHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Minneapolis Southwest | 17 | 19 | 22 | 0 |
| Eden Prairie | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 18 | 16 | 67 | 0.1 |
| Lila Davidson #3 | 5 | 2 | 15 | 20% |
| Lily DiMarco #4 | 2 | 3 | 8 | 0% |
| Ana Macea #9 | 2 | 1 | 7 | 14.29% |
| Amelie Lacher #10 | 4 | 6 | 18 | 0% |
| Elizabeth Clennon #13 | 2 | 1 | 6 | 16.67% |
| Milena Macea #15 | 0 | 0 | 1 | 0% |
| Mae Hendricks #19 | 0 | 0 | 1 | 0% |
| Rowan Kingsley #22 | 1 | 0 | 3 | 33.33% |
| Grace Ihle #24 | 2 | 3 | 8 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 15 |
| Sophia Holmes #5 | 3 |
| Amelie Lacher #10 | 1 |
| Elizabeth Clennon #13 | 5 |
| Milena Macea #15 | 5 |
| Bronwyn Meyer #16 | 1 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 9 |
| Lila Davidson #3 | 4 | 4 |
| Amelie Lacher #10 | 0 | 1 |
| Elizabeth Clennon #13 | 2 | 1 |
| Milena Macea #15 | 1 | 2 |
| Bronwyn Meyer #16 | 2 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 34 |
| Lila Davidson #3 | 5 |
| Lily DiMarco #4 | 1 |
| Sophia Holmes #5 | 6 |
| Ana Macea #9 | 1 |
| Amelie Lacher #10 | 3 |
| Elizabeth Clennon #13 | 7 |
| Milena Macea #15 | 5 |
| Bronwyn Meyer #16 | 3 |
| Avery Farniok #20 | 1 |
| Rowan Kingsley #22 | 1 |
| Grace Ihle #24 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 16 | 0 |
| Lily DiMarco #4 | 0 | 7 | 0 |
| Ana Macea #9 | 0 | 1 | 0 |
| Amelie Lacher #10 | 0 | 1 | 0 |
| Rowan Kingsley #22 | 0 | 1 | 0 |
| Grace Ihle #24 | 0 | 6 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 18 | 0 |
| Errors | 16 | 0 |
| Attempts | 67 | 0 |
| Kills Percent | 2.99% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 16 | 0 |
| Errors | 0 | 0 |
| Total | 8 |
Defense | ||
|---|---|---|
| Digs | 34 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 9 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 15 | 0 |

