Farmington vs Bloomington Jefferson Girls Volleyball Game
Girls Volleyball Hub
FARM
JHS
Farmington vs Bloomington Jefferson
September 2, 2025 • Bloomington Jefferson High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Farmington | 25 | 22 | 25 | 25 | 3 |
| Bloomington Jefferson | 20 | 25 | 14 | 18 | 1 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 37 | 31 | 129 | 0.050 |
| Natalie Johnson #2 | 3 | 2 | 17 | 5.88% |
| Brielle Wineberg #3 | 0 | 1 | 1 | 0% |
| Natalie Hoffman #5 | 0 | 0 | 0 | 0% |
| Evie Gyasi #8 | 6 | 6 | 21 | 0% |
| Cecelia Langer #10 | 1 | 2 | 5 | 0% |
| Lillian Ruschoff #11 | 11 | 7 | 27 | 14.81% |
| Stella Barns #12 | 0 | 0 | 1 | 0% |
| Livia Sathre #13 | 4 | 6 | 22 | 0% |
| Lauren Paetzel #14 | 4 | 4 | 18 | 0% |
| Brooke Paetzel #16 | 8 | 3 | 17 | 29.41% |
Set
| Total | 0 |
Set
| Total | 36 |
| Natalie Johnson #2 | 29 |
| Brielle Wineberg #3 | 3 |
| Natalie Hoffman #5 | 2 |
| Lillian Ruschoff #11 | 1 |
| Livia Sathre #13 | 1 |
Serve
| Total | 0 | 0 |
Serve
| Total | 8 | 14 |
| Natalie Johnson #2 | 0 | 4 |
| Brielle Wineberg #3 | 3 | 1 |
| Natalie Hoffman #5 | 3 | 2 |
| Sophia Mcpherson #7 | 1 | 1 |
| Cecelia Langer #10 | 0 | 2 |
| Lillian Ruschoff #11 | 0 | 3 |
| Livia Sathre #13 | 1 | 1 |
Defense
| Total | 0 |
Defense
| Total | 55 |
| Natalie Johnson #2 | 8 |
| Brielle Wineberg #3 | 10 |
| Natalie Hoffman #5 | 11 |
| Evie Gyasi #8 | 2 |
| Cecelia Langer #10 | 7 |
| Stella Barns #12 | 1 |
| Livia Sathre #13 | 11 |
| Brooke Paetzel #16 | 5 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 8 | 0 |
| Lillian Ruschoff #11 | 0 | 2 | 0 |
| Livia Sathre #13 | 0 | 1 | 0 |
| Lauren Paetzel #14 | 0 | 2 | 0 |
| Brooke Paetzel #16 | 0 | 3 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 10 |
| Brielle Wineberg #3 | 2 |
| Natalie Hoffman #5 | 1 |
| Sophia Mcpherson #7 | 1 |
| Evie Gyasi #8 | 1 |
| Cecelia Langer #10 | 4 |
| Lillian Ruschoff #11 | 0 |
| Stella Barns #12 | 0 |
| Livia Sathre #13 | 1 |
| Brooke Paetzel #16 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 37 |
| Errors | 0 | 31 |
| Attempts | 0 | 129 |
| Kills Percent | 0 | 4.65% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 55 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 8 |
| Errors | 0 | 14 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 10 |
Set | ||
|---|---|---|
| Assists | 0 | 36 |

