Glenville-Emmons vs Kingsland Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Glenville-Emmons | 25 | 19 | 14 | 19 | 0 | 1 |
Kingsland | 22 | 25 | 25 | 25 | 0 | 3 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
12 | 0 | 0 | 0 | ||
2 | Claire Bottelson | 2 | 0 | 0 | 0 |
6 | Lindsey Ladwig | 3 | 0 | 0 | 0 |
8 | Sophie Bottelson | 5 | 0 | 0 | 0 |
16 | Grayson Oakland | 1 | 0 | 0 | 0 |
17 | Akaylah Flatness | 1 | 0 | 0 | 0 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
12 | 0 | 0 | 0 | ||
Jill Moore | 2 | 0 | 0 | 0 | |
Taylor Lawson | 1 | 0 | 0 | 0 | |
Chloe Drury-DeBoer | 1 | 0 | 0 | 0 | |
Sydney Wendt | 2 | 0 | 0 | 0 | |
Aliyah Holland | 1 | 0 | 0 | 0 | |
Caisa Kolling | 4 | 0 | 0 | 0 | |
Skylar Lentz | 1 | 0 | 0 | 0 |
Set

# | Name | A |
---|---|---|
4 | ||
2 | Claire Bottelson | 2 |
17 | Akaylah Flatness | 2 |
Set

# | Name | A |
---|---|---|
19 | ||
Jill Moore | 1 | |
Sydney Wendt | 1 | |
Caisa Kolling | 1 | |
Paisley Robinson | 1 | |
Emma Howard | 15 |
Serve

# | Name | SA | SE |
---|---|---|---|
23 | 0 | ||
1 | Raegan Webb | 5 | 0 |
2 | Claire Bottelson | 2 | 0 |
6 | Lindsey Ladwig | 7 | 0 |
8 | Sophie Bottelson | 6 | 0 |
19 | Kiley Broderick | 3 | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
9 | 0 | ||
Sydney Wendt | 3 | 0 | |
Caisa Kolling | 5 | 0 | |
Emma Howard | 1 | 0 |
Defense

# | Name | D |
---|---|---|
7 | ||
1 | Raegan Webb | 4 |
8 | Sophie Bottelson | 1 |
19 | Kiley Broderick | 2 |
Defense

# | Name | D |
---|---|---|
49 | ||
Jill Moore | 7 | |
Chloe Drury-DeBoer | 11 | |
Sydney Wendt | 2 | |
Aliyah Holland | 1 | |
Caisa Kolling | 4 | |
Paisley Robinson | 19 | |
Emma Howard | 5 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
4 | 0 | 0 | ||
2 | Claire Bottelson | 1 | 0 | 0 |
6 | Lindsey Ladwig | 2 | 0 | 0 |
16 | Grayson Oakland | 1 | 0 | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
3 | 0 | 0 | ||
Jill Moore | 1 | 0 | 0 | |
Sydney Wendt | 1 | 0 | 0 | |
Caisa Kolling | 1 | 0 | 0 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 12 | 12 |
Errors | 0 | 0 |
Attempts | 0 | 0 |
Kills Percent | 0 | 0 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 4 | 3 |
Assist Blocks | 0 | 0 |
Errors | 0 | 0 |
Total | 4 | 3 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 7 | 49 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 0 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 23 | 9 |
Errors | 0 | 0 |
Attempts | 0 | 0 |
Serves Percent | 0 | 0 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Receptions | 0 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 4 | 19 |