Bigfork vs North Woods Girls Volleyball Game
Girls Volleyball Hub
BHS
NWHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Bigfork | 7 | 10 | 7 | 0 |
| North Woods | 25 | 25 | 25 | 3 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack
| Lauren Burnett #2 | 13 |
| Isabel Pascuzzi #7 | 8 |
| Brynn Chosa #12 | 3 |
| Ella Kruse #13 | 3 |
| Brittin Lappi #4 | 2 |
| Hayden Klassy #42 | 2 |
| Mya Goggleye #3 | 1 |
| Carsyn Burnett #6 | 1 |
| Tessa Burnett #1 | 0 |
| Laurin Glass #14 | 0 |
| Total | 33 |
Set
| Carsyn Burnett #6 | 18 |
| Brynn Chosa #12 | 10 |
| Isabel Pascuzzi #7 | 2 |
| Tessa Burnett #1 | 0 |
| Lauren Burnett #2 | 0 |
| Mya Goggleye #3 | 0 |
| Brittin Lappi #4 | 0 |
| Ella Kruse #13 | 0 |
| Laurin Glass #14 | 0 |
| Hayden Klassy #42 | 0 |
| Total | 30 |
Serve
| Brynn Chosa #12 | 7 |
| Brittin Lappi #4 | 6 |
| Lauren Burnett #2 | 4 |
| Isabel Pascuzzi #7 | 4 |
| Carsyn Burnett #6 | 3 |
| Tessa Burnett #1 | 2 |
| Mya Goggleye #3 | 0 |
| Ella Kruse #13 | 0 |
| Laurin Glass #14 | 0 |
| Hayden Klassy #42 | 0 |
| Total | 26 |
Defense
| Tessa Burnett #1 | 6 |
| Lauren Burnett #2 | 5 |
| Isabel Pascuzzi #7 | 5 |
| Brittin Lappi #4 | 2 |
| Brynn Chosa #12 | 1 |
| Laurin Glass #14 | 1 |
| Mya Goggleye #3 | 0 |
| Carsyn Burnett #6 | 0 |
| Ella Kruse #13 | 0 |
| Hayden Klassy #42 | 0 |
| Total | 20 |
Block
| Lauren Burnett #2 | 1 | 0 |
| Tessa Burnett #1 | 0 | 0 |
| Mya Goggleye #3 | 0 | 0 |
| Brittin Lappi #4 | 0 | 1 |
| Carsyn Burnett #6 | 0 | 0 |
| Isabel Pascuzzi #7 | 0 | 1 |
| Brynn Chosa #12 | 0 | 0 |
| Ella Kruse #13 | 0 | 0 |
| Laurin Glass #14 | 0 | 0 |
| Hayden Klassy #42 | 0 | 0 |
| Total | 1 | 2 |
Service Reception
| Tessa Burnett #1 | 11 |
| Lauren Burnett #2 | 5 |
| Isabel Pascuzzi #7 | 2 |
| Brynn Chosa #12 | 1 |
| Laurin Glass #14 | 1 |
| Mya Goggleye #3 | 0 |
| Brittin Lappi #4 | 0 |
| Carsyn Burnett #6 | 0 |
| Ella Kruse #13 | 0 |
| Hayden Klassy #42 | 0 |
| Total | 20 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 33 |
| Errors | 0 | 9 |
| Attempts | 0 | 66 |
| Kills Percent | 0 | 36.36% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 20 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 26 |
| Errors | 0 | 8 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 20 |
| Errors | 0 | 1 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 30 |

