Bigfork vs North Woods Girls Volleyball Game
Girls Volleyball Hub
BHS
NWHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Bigfork | 7 | 10 | 7 | 0 |
| North Woods | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 33 | 9 | 66 | 0.3 |
| Tessa Burnett #1 | 0 | 0 | 0 | 0% |
| Lauren Burnett #2 | 13 | 0 | 19 | 68.42% |
| Mya Goggleye #3 | 1 | 0 | 1 | 100% |
| Brittin Lappi #4 | 2 | 1 | 6 | 16.67% |
| Carsyn Burnett #6 | 1 | 0 | 3 | 33.33% |
| Isabel Pascuzzi #7 | 8 | 6 | 18 | 11.11% |
| Brynn Chosa #12 | 3 | 0 | 5 | 60% |
| Ella Kruse #13 | 3 | 1 | 8 | 25% |
| Laurin Glass #14 | 0 | 0 | 1 | 0% |
| Hayden Klassy #42 | 2 | 1 | 5 | 20% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 30 |
| Tessa Burnett #1 | 0 |
| Lauren Burnett #2 | 0 |
| Mya Goggleye #3 | 0 |
| Brittin Lappi #4 | 0 |
| Carsyn Burnett #6 | 18 |
| Isabel Pascuzzi #7 | 2 |
| Brynn Chosa #12 | 10 |
| Ella Kruse #13 | 0 |
| Laurin Glass #14 | 0 |
| Hayden Klassy #42 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 26 | 8 |
| Tessa Burnett #1 | 2 | 1 |
| Lauren Burnett #2 | 4 | 1 |
| Mya Goggleye #3 | 0 | 0 |
| Brittin Lappi #4 | 6 | 1 |
| Carsyn Burnett #6 | 3 | 1 |
| Isabel Pascuzzi #7 | 4 | 2 |
| Brynn Chosa #12 | 7 | 2 |
| Ella Kruse #13 | 0 | 0 |
| Laurin Glass #14 | 0 | 0 |
| Hayden Klassy #42 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 20 |
| Tessa Burnett #1 | 6 |
| Lauren Burnett #2 | 5 |
| Mya Goggleye #3 | 0 |
| Brittin Lappi #4 | 2 |
| Carsyn Burnett #6 | 0 |
| Isabel Pascuzzi #7 | 5 |
| Brynn Chosa #12 | 1 |
| Ella Kruse #13 | 0 |
| Laurin Glass #14 | 1 |
| Hayden Klassy #42 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 2 | 0 |
| Tessa Burnett #1 | 0 | 0 | 0 |
| Lauren Burnett #2 | 1 | 0 | 0 |
| Mya Goggleye #3 | 0 | 0 | 0 |
| Brittin Lappi #4 | 0 | 1 | 0 |
| Carsyn Burnett #6 | 0 | 0 | 0 |
| Isabel Pascuzzi #7 | 0 | 1 | 0 |
| Brynn Chosa #12 | 0 | 0 | 0 |
| Ella Kruse #13 | 0 | 0 | 0 |
| Laurin Glass #14 | 0 | 0 | 0 |
| Hayden Klassy #42 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 1 |
| Tessa Burnett #1 | 1 |
| Lauren Burnett #2 | 0 |
| Mya Goggleye #3 | 0 |
| Brittin Lappi #4 | 0 |
| Carsyn Burnett #6 | 0 |
| Isabel Pascuzzi #7 | 0 |
| Brynn Chosa #12 | 0 |
| Ella Kruse #13 | 0 |
| Laurin Glass #14 | 0 |
| Hayden Klassy #42 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 33 |
| Errors | 0 | 9 |
| Attempts | 0 | 66 |
| Kills Percent | 36.36% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 20 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 26 |
| Errors | 0 | 8 |
| Attempts | 0 | 73 |
| Serves Percent | 89.04% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 1 |
| Receptions | 0 | 20 |
Set | ||
|---|---|---|
| Assists | 0 | 30 |

