Zumbrota-Mazeppa vs Rochester Lourdes Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Zumbrota-Mazeppa | 25 | 25 | 25 | 0 | 0 | 3 |
Rochester Lourdes | 23 | 13 | 18 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
39 | 0 | 0 | 0 | ||
1 | Charlee Morken | 2 | 0 | 0 | 0 |
4 | Chloe Henn | 9 | 0 | 0 | 0 |
5 | Aliviya Crosby | 3 | 0 | 0 | 0 |
6 | Bria Miller | 7 | 0 | 0 | 0 |
9 | Adi Preston | 2 | 0 | 0 | 0 |
12 | Kora Raasch | 10 | 0 | 0 | 0 |
13 | Sophie Schmidt | 5 | 0 | 0 | 0 |
16 | Lydia Hessenius | 1 | 0 | 0 | 0 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
23 | 0 | 0 | 0 | ||
1 | Achwan Deng | 5 | 0 | 0 | 0 |
2 | Anna Wieneke | 1 | 0 | 0 | 0 |
3 | Ella Dahl | 4 | 0 | 0 | 0 |
4 | Munjwok Anoun | 7 | 0 | 0 | 0 |
9 | Lillian Klapperich | 3 | 0 | 0 | 0 |
11 | Amelia Truty | 3 | 0 | 0 | 0 |
Set

# | Name | A |
---|---|---|
36 | ||
1 | Charlee Morken | 2 |
2 | Adde Kennedy | 1 |
3 | Addie Liffrig | 20 |
5 | Aliviya Crosby | 1 |
8 | Amy Peterson | 12 |
Set

# | Name | A |
---|---|---|
18 | ||
3 | Ella Dahl | 18 |
Serve

# | Name | SA | SE |
---|---|---|---|
7 | 0 | ||
1 | Charlee Morken | 1 | 0 |
3 | Addie Liffrig | 2 | 0 |
7 | Brailee Peterson | 1 | 0 |
8 | Amy Peterson | 1 | 0 |
12 | Kora Raasch | 2 | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
3 | 0 | ||
5 | Avalyn Stromberg | 1 | 0 |
16 | Laura Nelson | 1 | 0 |
Lauren Wackel | 1 | 0 |
Defense

# | Name | D |
---|---|---|
55 | ||
1 | Charlee Morken | 23 |
2 | Adde Kennedy | 6 |
3 | Addie Liffrig | 4 |
4 | Chloe Henn | 2 |
5 | Aliviya Crosby | 1 |
6 | Bria Miller | 1 |
7 | Brailee Peterson | 12 |
8 | Amy Peterson | 2 |
9 | Adi Preston | 1 |
12 | Kora Raasch | 2 |
13 | Sophie Schmidt | 1 |
Defense

# | Name | D |
---|---|---|
68 | ||
1 | Achwan Deng | 3 |
2 | Anna Wieneke | 25 |
3 | Ella Dahl | 9 |
4 | Munjwok Anoun | 1 |
5 | Avalyn Stromberg | 5 |
9 | Lillian Klapperich | 2 |
11 | Amelia Truty | 1 |
12 | Evangeline Bergmann | 12 |
16 | Laura Nelson | 5 |
Lauren Wackel | 5 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
1 | 0 | 0 | ||
12 | Kora Raasch | 1 | 0 | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
12 | 0 | 0 | ||
1 | Achwan Deng | 3 | 0 | 0 |
2 | Anna Wieneke | 1 | 0 | 0 |
3 | Ella Dahl | 3 | 0 | 0 |
4 | Munjwok Anoun | 4 | 0 | 0 |
11 | Amelia Truty | 1 | 0 | 0 |
Service Reception

# | Name | RE |
---|---|---|
6 | ||
1 | Charlee Morken | 1 |
3 | Addie Liffrig | 2 |
7 | Brailee Peterson | 1 |
8 | Amy Peterson | 1 |
12 | Kora Raasch | 1 |
Service Reception

No data available
Attack | ![]() | ![]() |
---|---|---|
Kills | 39 | 23 |
Errors | 0 | 0 |
Attempts | 0 | 0 |
Kills Percent | 0 | 0 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 1 | 12 |
Assist Blocks | 0 | 0 |
Errors | 0 | 0 |
Total | 1 | 12 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 55 | 68 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 0 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 7 | 3 |
Errors | 0 | 0 |
Attempts | 0 | 0 |
Serves Percent | 0 | 0 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 6 | 0 |
Receptions | 0 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 36 | 18 |