Buffalo Lake-Hector-Stewart vs Springfield Girls Volleyball Game
Girls Volleyball Hub
BLHS
sprfld
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Buffalo Lake-Hector-Stewart | 25 | 25 | 25 | 3 |
| Springfield | 10 | 13 | 16 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 15 | 18 | 100 | 0.0 |
| Mya Rice #1 | 0 | 0 | 0 | 0% |
| Jada Reese #2 | 0 | 0 | 1 | 0% |
| Kendall Krueger #4 | 8 | 1 | 25 | 28% |
| Sophie Mude #5 | 0 | 0 | 0 | 0% |
| Taylor Roiger #6 | 0 | 1 | 5 | 0% |
| Claire Potter #8 | 0 | 3 | 1 | 0% |
| Lily Pingeon #9 | 1 | 2 | 13 | 0% |
| Olivia Milbrath #10 | 1 | 1 | 8 | 0% |
| Olivia Simonson #11 | 1 | 5 | 24 | 0% |
| Gabriella Schenk #12 | 0 | 2 | 6 | 0% |
| Delayna Johnson #13 | 4 | 3 | 17 | 5.88% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 16 |
| Mya Rice #1 | 0 |
| Jada Reese #2 | 0 |
| Kendall Krueger #4 | 0 |
| Sophie Mude #5 | 5 |
| Taylor Roiger #6 | 10 |
| Claire Potter #8 | 1 |
| Lily Pingeon #9 | 0 |
| Olivia Milbrath #10 | 0 |
| Olivia Simonson #11 | 0 |
| Gabriella Schenk #12 | 0 |
| Delayna Johnson #13 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 3 | 8 |
| Mya Rice #1 | 0 | 0 |
| Jada Reese #2 | 0 | 0 |
| Kendall Krueger #4 | 0 | 0 |
| Sophie Mude #5 | 0 | 1 |
| Taylor Roiger #6 | 0 | 1 |
| Claire Potter #8 | 0 | 3 |
| Lily Pingeon #9 | 0 | 0 |
| Olivia Milbrath #10 | 0 | 0 |
| Olivia Simonson #11 | 2 | 2 |
| Gabriella Schenk #12 | 0 | 0 |
| Delayna Johnson #13 | 1 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 40 |
| Mya Rice #1 | 1 |
| Jada Reese #2 | 3 |
| Kendall Krueger #4 | 7 |
| Sophie Mude #5 | 6 |
| Taylor Roiger #6 | 8 |
| Claire Potter #8 | 8 |
| Lily Pingeon #9 | 0 |
| Olivia Milbrath #10 | 1 |
| Olivia Simonson #11 | 5 |
| Gabriella Schenk #12 | 0 |
| Delayna Johnson #13 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 16 |
| Mya Rice #1 | 0 | 0 | 0 |
| Jada Reese #2 | 0 | 0 | 0 |
| Kendall Krueger #4 | 0 | 0 | 1 |
| Sophie Mude #5 | 0 | 0 | 0 |
| Taylor Roiger #6 | 0 | 0 | 0 |
| Claire Potter #8 | 0 | 0 | 0 |
| Lily Pingeon #9 | 0 | 2 | 6 |
| Olivia Milbrath #10 | 0 | 2 | 7 |
| Olivia Simonson #11 | 0 | 0 | 1 |
| Gabriella Schenk #12 | 0 | 0 | 0 |
| Delayna Johnson #13 | 0 | 0 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 7 |
| Mya Rice #1 | 0 |
| Jada Reese #2 | 3 |
| Kendall Krueger #4 | 3 |
| Sophie Mude #5 | 1 |
| Taylor Roiger #6 | 0 |
| Claire Potter #8 | 0 |
| Lily Pingeon #9 | 0 |
| Olivia Milbrath #10 | 0 |
| Olivia Simonson #11 | 0 |
| Gabriella Schenk #12 | 0 |
| Delayna Johnson #13 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 15 |
| Errors | 0 | 18 |
| Attempts | 0 | 100 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 16 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 40 |
General | ||
|---|---|---|
| Errors | 0 | 3 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 8 |
| Attempts | 0 | 34 |
| Serves Percent | 76.47% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 7 |
| Receptions | 0 | 68 |
Set | ||
|---|---|---|
| Assists | 0 | 16 |

