Woodbury vs Academy of Holy Angels Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Woodbury | 8 | 25 | 14 | 12 | 0 | 1 |
Academy of Holy Angels | 25 | 23 | 25 | 25 | 0 | 3 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
30 | 22 | 120 | 0.1 | ||
2 | Shia Funk | 1 | 1 | 5 | 0 |
3 | Anna Fayose | 2 | 0 | 8 | 0.3 |
5 | Kendall Worwa | 8 | 6 | 35 | 0.1 |
6 | Mackenzie Stachovich | 5 | 2 | 15 | 0.2 |
8 | Kashia Yang | 0 | 0 | 4 | 0 |
9 | Elizabeth Nehring | 8 | 1 | 18 | 0.4 |
12 | Alexa Fahey | 4 | 3 | 16 | 0.1 |
13 | Molly Slaughter | 1 | 2 | 7 | 0 |
17 | Piper Hare | 1 | 7 | 12 | 0 |
Attack

No data available
Set

# | Name | A |
---|---|---|
27 | ||
2 | Shia Funk | 4 |
3 | Anna Fayose | 11 |
4 | Macy Olson | 1 |
8 | Kashia Yang | 9 |
13 | Molly Slaughter | 2 |
Set

No data available
Serve

# | Name | SA | SE |
---|---|---|---|
4 | 11 | ||
2 | Shia Funk | 0 | 1 |
3 | Anna Fayose | 0 | 2 |
4 | Macy Olson | 2 | 1 |
5 | Kendall Worwa | 0 | 1 |
6 | Mackenzie Stachovich | 0 | 0 |
8 | Kashia Yang | 1 | 3 |
14 | Paige Baden | 1 | 3 |
Serve

No data available
Defense

# | Name | D |
---|---|---|
49 | ||
2 | Shia Funk | 19 |
3 | Anna Fayose | 5 |
4 | Macy Olson | 8 |
5 | Kendall Worwa | 3 |
6 | Mackenzie Stachovich | 1 |
8 | Kashia Yang | 2 |
12 | Alexa Fahey | 3 |
13 | Molly Slaughter | 1 |
14 | Paige Baden | 6 |
17 | Piper Hare | 1 |
Defense

No data available
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
7 | 0 | 0 | ||
5 | Kendall Worwa | 3 | 0 | 0 |
6 | Mackenzie Stachovich | 1 | 0 | 0 |
9 | Elizabeth Nehring | 1 | 0 | 0 |
13 | Molly Slaughter | 1 | 0 | 0 |
17 | Piper Hare | 1 | 0 | 0 |
Block

No data available
Service Reception

# | Name | RE |
---|---|---|
12 | ||
2 | Shia Funk | 4 |
4 | Macy Olson | 1 |
5 | Kendall Worwa | 0 |
6 | Mackenzie Stachovich | 0 |
9 | Elizabeth Nehring | 1 |
12 | Alexa Fahey | 1 |
13 | Molly Slaughter | 1 |
14 | Paige Baden | 1 |
17 | Piper Hare | 3 |
Service Reception

No data available
Attack | ![]() | ![]() |
---|---|---|
Kills | 30 | 0 |
Errors | 22 | 0 |
Attempts | 120 | 0 |
Kills Percent | 0.07 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 7 | 0 |
Assist Blocks | 0 | 0 |
Errors | 0 | 0 |
Total | 7 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 49 | 0 |
General | ![]() | ![]() |
---|---|---|
Errors | 3 | 0 |
Sets Played | 5 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 4 | 0 |
Errors | 11 | 0 |
Attempts | 60 | 0 |
Serves Percent | 0.82 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 12 | 0 |
Receptions | 86 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 27 | 0 |