Fillmore Central vs Hayfield Girls Volleyball Game
Girls Volleyball Hub
FC
HHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Fillmore Central | 25 | 25 | 25 | 3 |
| Hayfield | 7 | 15 | 11 | 0 |
Attack
| Kyla Hellickson #3 | 7 |
| Madilyn Zwart #24 | 7 |
| Norah Nagel #15 | 5 |
| Lauren Dahly #5 | 3 |
| Hannah Vaalemoen #2 | 2 |
| Aubrey Daniels #16 | 2 |
| Cora Britton #18 | 2 |
| Josiana Corson #12 | 0 |
| Total | 28 |
Set
| Aubrey Daniels #16 | 11 |
| Hannah Vaalemoen #2 | 9 |
| Kyla Hellickson #3 | 2 |
| Josiana Corson #12 | 2 |
| Lauren Dahly #5 | 0 |
| Norah Nagel #15 | 0 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 24 |
Serve
| Kyla Hellickson #3 | 7 |
| Hannah Vaalemoen #2 | 3 |
| Lauren Dahly #5 | 3 |
| Norah Nagel #15 | 3 |
| Josiana Corson #12 | 2 |
| Aubrey Daniels #16 | 1 |
| Cora Britton #18 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 19 |
Defense
| Josiana Corson #12 | 9 |
| Kyla Hellickson #3 | 6 |
| Aubrey Daniels #16 | 5 |
| Norah Nagel #15 | 4 |
| Hannah Vaalemoen #2 | 3 |
| Cora Britton #18 | 2 |
| Lauren Dahly #5 | 1 |
| Madilyn Zwart #24 | 0 |
| Total | 30 |
Block
| Madilyn Zwart #24 | 2 | 2 |
| Hannah Vaalemoen #2 | 0 | 2 |
| Kyla Hellickson #3 | 0 | 0 |
| Lauren Dahly #5 | 0 | 0 |
| Josiana Corson #12 | 0 | 0 |
| Norah Nagel #15 | 0 | 0 |
| Aubrey Daniels #16 | 0 | 0 |
| Cora Britton #18 | 0 | 0 |
| Total | 2 | 4 |
Service Reception
| Kyla Hellickson #3 | 15 |
| Josiana Corson #12 | 7 |
| Norah Nagel #15 | 6 |
| Hannah Vaalemoen #2 | 0 |
| Lauren Dahly #5 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 28 |
Attack
| Jenna Christopherson #1 | 3 |
| Amber Ziegler #2 | 3 |
| Evelyn Winfield | 2 |
| June Schmeling #14 | 1 |
| Total | 9 |
Set
| Kennady Rutledge #5 | 9 |
| Total | 9 |
Serve
| Total | 0 |
Defense
| Kennady Rutledge #5 | 4 |
| Isabel Winfield #6 | 4 |
| Adrien Dahle #11 | 3 |
| Total | 11 |
Block
| Amber Ziegler #2 | 3 | 0 |
| Total | 3 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 28 | 9 |
| Errors | 11 | 0 |
| Attempts | 61 | 0 |
| Kills Percent | 27.87% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 3 |
| Assist Blocks | 4 | 0 |
| Errors | 5 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 30 | 11 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 19 | 0 |
| Errors | 3 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 28 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 24 | 9 |

