Park of Cottage Grove vs New Life Academy Girls Volleyball Game
Girls Volleyball Hub
park
NLA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Park of Cottage Grove | 12 | 17 | 10 | 0 |
| New Life Academy | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 40 | 11 | 77 | 0.4 |
| Marisa Michaelis #3 | 10 | 3 | 23 | 30.43% |
| Jada Mitchell #8 | 12 | 0 | 17 | 70.59% |
| Ryleigh Schelhaas #9 | 11 | 5 | 23 | 26.09% |
| Alexa Lilly #13 | 5 | 3 | 11 | 18.18% |
| Grace Baur #17 | 2 | 0 | 3 | 66.67% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 37 |
| Ella Servais #2 | 2 |
| Vana Jensen #7 | 35 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 8 | 10 |
| Ella Servais #2 | 2 | 1 |
| Marisa Michaelis #3 | 0 | 2 |
| Savannah Moberg #6 | 0 | 1 |
| Vana Jensen #7 | 3 | 2 |
| Jada Mitchell #8 | 3 | 2 |
| Ryleigh Schelhaas #9 | 0 | 2 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 26 |
| Ella Servais #2 | 4 |
| Marisa Michaelis #3 | 1 |
| Savannah Moberg #6 | 1 |
| Vana Jensen #7 | 3 |
| Jada Mitchell #8 | 11 |
| Ryleigh Schelhaas #9 | 4 |
| Alexa Lilly #13 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 5 | 10 | 0 |
| Marisa Michaelis #3 | 1 | 1 | 0 |
| Vana Jensen #7 | 1 | 0 | 0 |
| Jada Mitchell #8 | 1 | 0 | 0 |
| Ryleigh Schelhaas #9 | 1 | 3 | 0 |
| Alexa Lilly #13 | 1 | 3 | 0 |
| Grace Baur #17 | 0 | 3 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 40 |
| Errors | 0 | 11 |
| Attempts | 0 | 77 |
| Kills Percent | 37.66% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 5 |
| Assist Blocks | 0 | 10 |
| Errors | 0 | 0 |
| Total | 10 |
Defense | ||
|---|---|---|
| Digs | 0 | 26 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 8 |
| Errors | 0 | 10 |
| Attempts | 0 | 73 |
| Serves Percent | 86.30% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 37 |

