Elk River vs Totino-Grace Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Elk River | 25 | 25 | 25 | – | – | 3 |
| Totino-Grace | 17 | 18 | 20 | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 35 | 21 | 96 | 0.1 | ||
| 2 | Addison Hemmer | 0 | 0 | 0 | 0 |
| 3 | Makenna Glaser | 0 | 0 | 0 | 0 |
| 5 | Joanna Talso | 6 | 3 | 15 | 0.2 |
| 8 | Taylor Gunderson | 8 | 8 | 24 | 0 |
| 9 | Shiaflyn Cooper | 3 | 1 | 6 | 0.3 |
| 10 | Olivia Chandler | 0 | 0 | 1 | 0 |
| 11 | Elsie Ostmoe | 4 | 2 | 8 | 0.3 |
| 13 | Olivia Struck | 0 | 0 | 0 | 0 |
| 18 | Siri Maciej | 7 | 3 | 17 | 0.2 |
| 19 | Lauren Havemeier | 0 | 0 | 0 | 0 |
| 22 | Audra Bitzan | 7 | 4 | 25 | 0.1 |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 32 | ||
| 2 | Addison Hemmer | 2 |
| 3 | Makenna Glaser | 5 |
| 5 | Joanna Talso | 1 |
| 8 | Taylor Gunderson | 0 |
| 9 | Shiaflyn Cooper | 0 |
| 10 | Olivia Chandler | 0 |
| 11 | Elsie Ostmoe | 0 |
| 13 | Olivia Struck | 0 |
| 18 | Siri Maciej | 17 |
| 19 | Lauren Havemeier | 7 |
| 22 | Audra Bitzan | 0 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 9 | 3 | ||
| 2 | Addison Hemmer | 1 | 0 |
| 3 | Makenna Glaser | 1 | 1 |
| 5 | Joanna Talso | 0 | 0 |
| 8 | Taylor Gunderson | 0 | 0 |
| 9 | Shiaflyn Cooper | 0 | 0 |
| 10 | Olivia Chandler | 1 | 1 |
| 11 | Elsie Ostmoe | 0 | 0 |
| 13 | Olivia Struck | 0 | 1 |
| 18 | Siri Maciej | 5 | 0 |
| 19 | Lauren Havemeier | 1 | 0 |
| 22 | Audra Bitzan | 0 | 0 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 38 | ||
| 2 | Addison Hemmer | 12 |
| 3 | Makenna Glaser | 2 |
| 5 | Joanna Talso | 0 |
| 8 | Taylor Gunderson | 2 |
| 9 | Shiaflyn Cooper | 1 |
| 10 | Olivia Chandler | 3 |
| 11 | Elsie Ostmoe | 5 |
| 13 | Olivia Struck | 4 |
| 18 | Siri Maciej | 7 |
| 19 | Lauren Havemeier | 0 |
| 22 | Audra Bitzan | 2 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 10 | 2 | ||
| 2 | Addison Hemmer | 0 | 0 | 0 |
| 3 | Makenna Glaser | 0 | 0 | 0 |
| 5 | Joanna Talso | 0 | 3 | 0 |
| 8 | Taylor Gunderson | 0 | 0 | 0 |
| 9 | Shiaflyn Cooper | 1 | 4 | 1 |
| 10 | Olivia Chandler | 0 | 0 | 0 |
| 11 | Elsie Ostmoe | 0 | 1 | 0 |
| 13 | Olivia Struck | 0 | 0 | 0 |
| 18 | Siri Maciej | 0 | 1 | 0 |
| 19 | Lauren Havemeier | 0 | 0 | 0 |
| 22 | Audra Bitzan | 0 | 1 | 1 |
Block
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 3 | ||
| 2 | Addison Hemmer | 2 |
| 3 | Makenna Glaser | 0 |
| 5 | Joanna Talso | 0 |
| 8 | Taylor Gunderson | 0 |
| 9 | Shiaflyn Cooper | 0 |
| 10 | Olivia Chandler | 0 |
| 11 | Elsie Ostmoe | 0 |
| 13 | Olivia Struck | 1 |
| 18 | Siri Maciej | 0 |
| 19 | Lauren Havemeier | 0 |
| 22 | Audra Bitzan | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 35 | 0 |
| Errors | 21 | 0 |
| Attempts | 96 | 0 |
| Kills Percent | 0.15 |
Block | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 10 | 0 |
| Errors | 2 | 0 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 38 | 0 |
General | ||
|---|---|---|
| Errors | 11 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 3 | 0 |
| Attempts | 74 | 0 |
| Serves Percent | 0.96 |
Service Reception | ||
|---|---|---|
| Errors | 3 | 0 |
| Receptions | 51 | 0 |
Set | ||
|---|---|---|
| Assists | 32 | 0 |

