Central Minnesota Christian vs Canby Girls Volleyball Game
Girls Volleyball Hub
CMC
CHS
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Central Minnesota Christian | 25 | 25 | 20 | 22 | 15 | 3 |
| Canby | 18 | 15 | 25 | 25 | 5 | 2 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 49 | 0 | 0 | 0 | ||
| 2 | Emery Fussy | 5 | 0 | 0 | 0% |
| 3 | Kaylee Dannen | 2 | 0 | 0 | 0% |
| 4 | Reece Duininck | 4 | 0 | 0 | 0% |
| 5 | Sienna Duininck | 7 | 0 | 0 | 0% |
| 7 | Maddy Vander Ark | 11 | 0 | 0 | 0% |
| 8 | Emmi Braem | 20 | 0 | 0 | 0% |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 53 | 24 | 138 | 0.1 | ||
| 1 | Emily Nelson | 11 | 6 | 28 | 17.86% |
| 2 | Brynn Kockelman | 11 | 3 | 28 | 28.57% |
| 4 | Karlie Wollum | 16 | 4 | 33 | 36.36% |
| 6 | Grace Hansen | 9 | 7 | 30 | 6.67% |
| 7 | Rhilyn Anderson | 0 | 0 | 1 | 0% |
| 9 | Karli Weber | 5 | 2 | 12 | 25% |
| 10 | Amya Verhelst | 0 | 0 | 0 | 0% |
| 11 | Alexa Vernlund | 0 | 0 | 0 | 0% |
| 13 | Rachel Jelen | 1 | 2 | 6 | 0% |
| 18 | Jaryn Houseman | 0 | 0 | 0 | 0% |
Set
# | Name | A |
|---|---|---|
| 34 | ||
| 5 | Sienna Duininck | 21 |
| 8 | Emmi Braem | 13 |
Set
# | Name | A |
|---|---|---|
| 51 | ||
| 1 | Emily Nelson | 27 |
| 2 | Brynn Kockelman | 22 |
| 4 | Karlie Wollum | 0 |
| 6 | Grace Hansen | 0 |
| 7 | Rhilyn Anderson | 0 |
| 9 | Karli Weber | 0 |
| 10 | Amya Verhelst | 0 |
| 11 | Alexa Vernlund | 0 |
| 13 | Rachel Jelen | 0 |
| 18 | Jaryn Houseman | 2 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 13 | 0 | ||
| 2 | Emery Fussy | 2 | 0 |
| 4 | Reece Duininck | 1 | 0 |
| 6 | Aurora Rosen | 4 | 0 |
| 7 | Maddy Vander Ark | 4 | 0 |
| 8 | Emmi Braem | 2 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 2 | 5 | ||
| 1 | Emily Nelson | 0 | 0 |
| 2 | Brynn Kockelman | 0 | 0 |
| 4 | Karlie Wollum | 0 | 2 |
| 6 | Grace Hansen | 0 | 0 |
| 7 | Rhilyn Anderson | 0 | 0 |
| 9 | Karli Weber | 0 | 0 |
| 10 | Amya Verhelst | 0 | 0 |
| 11 | Alexa Vernlund | 0 | 2 |
| 13 | Rachel Jelen | 2 | 0 |
| 18 | Jaryn Houseman | 0 | 1 |
Defense
# | Name | D |
|---|---|---|
| 76 | ||
| 2 | Emery Fussy | 19 |
| 5 | Sienna Duininck | 9 |
| 6 | Aurora Rosen | 14 |
| 7 | Maddy Vander Ark | 20 |
| 8 | Emmi Braem | 14 |
Defense
# | Name | D |
|---|---|---|
| 91 | ||
| 1 | Emily Nelson | 13 |
| 2 | Brynn Kockelman | 20 |
| 4 | Karlie Wollum | 20 |
| 6 | Grace Hansen | 5 |
| 7 | Rhilyn Anderson | 0 |
| 9 | Karli Weber | 5 |
| 10 | Amya Verhelst | 0 |
| 11 | Alexa Vernlund | 4 |
| 13 | Rachel Jelen | 8 |
| 18 | Jaryn Houseman | 16 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 10 | 0 | 0 | ||
| 3 | Kaylee Dannen | 3 | 0 | 0 |
| 4 | Reece Duininck | 3 | 0 | 0 |
| 8 | Emmi Braem | 4 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 6 | 6 | ||
| 1 | Emily Nelson | 0 | 0 | 1 |
| 2 | Brynn Kockelman | 0 | 1 | 0 |
| 4 | Karlie Wollum | 0 | 1 | 0 |
| 6 | Grace Hansen | 0 | 1 | 1 |
| 7 | Rhilyn Anderson | 0 | 1 | 0 |
| 9 | Karli Weber | 0 | 2 | 4 |
| 10 | Amya Verhelst | 0 | 0 | 0 |
| 11 | Alexa Vernlund | 0 | 0 | 0 |
| 13 | Rachel Jelen | 0 | 0 | 0 |
| 18 | Jaryn Houseman | 0 | 0 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 16 | ||
| 1 | Emily Nelson | 0 |
| 2 | Brynn Kockelman | 1 |
| 4 | Karlie Wollum | 5 |
| 6 | Grace Hansen | 2 |
| 7 | Rhilyn Anderson | 0 |
| 9 | Karli Weber | 0 |
| 10 | Amya Verhelst | 0 |
| 11 | Alexa Vernlund | 4 |
| 13 | Rachel Jelen | 0 |
| 18 | Jaryn Houseman | 4 |
Attack | ||
|---|---|---|
| Kills | 49 | 53 |
| Errors | 0 | 24 |
| Attempts | 0 | 138 |
| Kills Percent | 0% | 21.01% |
Block | ||
|---|---|---|
| Solo Blocks | 10 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 6 |
| Total | 10 | 3 |
Defense | ||
|---|---|---|
| Digs | 76 | 91 |
General | ||
|---|---|---|
| Errors | 0 | 8 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 13 | 2 |
| Errors | 0 | 5 |
| Attempts | 0 | 89 |
| Serves Percent | 0% | 94.38% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 16 |
| Receptions | 0 | 74 |
Set | ||
|---|---|---|
| Assists | 34 | 51 |

