North Woods vs Cherry Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
North Woods | 25 | 25 | 25 | 0 | 0 | 3 |
Cherry | 18 | 11 | 13 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
48 | 14 | 91 | 0.1 | ||
1 | Tessa Burnett | 0 | 0 | 0 | 0 |
2 | Lauren Burnet | 20 | 6 | 34 | 0.4 |
4 | Brittin Lappi | 11 | 1 | 19 | 0.5 |
6 | Carsyn Burnett | 0 | 1 | 3 | 0 |
7 | Izzy Pascuzzi | 15 | 3 | 26 | 0.5 |
12 | Brynn Chosa | 1 | 1 | 6 | 0 |
13 | Ella Kruse | 1 | 2 | 3 | 0 |
14 | Laurin Glass | 0 | 0 | 0 | 0 |
42 | Hayden Klassy | 0 | 0 | 0 | 0 |
Mya Goggleye | 0 | 0 | 0 | 0 |
Attack

No data available
Set

# | Name | A |
---|---|---|
42 | ||
1 | Tessa Burnett | 1 |
2 | Lauren Burnet | 3 |
4 | Brittin Lappi | 0 |
6 | Carsyn Burnett | 26 |
7 | Izzy Pascuzzi | 0 |
12 | Brynn Chosa | 12 |
13 | Ella Kruse | 0 |
14 | Laurin Glass | 0 |
42 | Hayden Klassy | 0 |
Mya Goggleye | 0 |
Set

No data available
Serve

# | Name | SA | SE |
---|---|---|---|
6 | 9 | ||
1 | Tessa Burnett | 0 | 0 |
2 | Lauren Burnet | 2 | 2 |
4 | Brittin Lappi | 0 | 2 |
6 | Carsyn Burnett | 1 | 1 |
7 | Izzy Pascuzzi | 1 | 2 |
12 | Brynn Chosa | 2 | 2 |
13 | Ella Kruse | 0 | 0 |
14 | Laurin Glass | 0 | 0 |
42 | Hayden Klassy | 0 | 0 |
Mya Goggleye | 0 | 0 |
Serve

No data available
Defense

# | Name | D |
---|---|---|
33 | ||
1 | Tessa Burnett | 0 |
2 | Lauren Burnet | 10 |
4 | Brittin Lappi | 4 |
6 | Carsyn Burnett | 3 |
7 | Izzy Pascuzzi | 12 |
12 | Brynn Chosa | 3 |
13 | Ella Kruse | 1 |
14 | Laurin Glass | 0 |
42 | Hayden Klassy | 0 |
Mya Goggleye | 0 |
Defense

No data available
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
0 | 6 | 0 | ||
1 | Tessa Burnett | 0 | 0 | 0 |
2 | Lauren Burnet | 0 | 1 | 0 |
4 | Brittin Lappi | 0 | 2 | 0 |
6 | Carsyn Burnett | 0 | 0 | 0 |
7 | Izzy Pascuzzi | 0 | 1 | 0 |
12 | Brynn Chosa | 0 | 1 | 0 |
13 | Ella Kruse | 0 | 1 | 0 |
14 | Laurin Glass | 0 | 0 | 0 |
42 | Hayden Klassy | 0 | 0 | 0 |
Mya Goggleye | 0 | 0 | 0 |
Block

No data available
Attack | ![]() | ![]() |
---|---|---|
Kills | 48 | 0 |
Errors | 14 | 0 |
Attempts | 91 | 0 |
Kills Percent | 0.37 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 0 | 0 |
Assist Blocks | 6 | 0 |
Errors | 0 | 0 |
Total | 3 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 33 | 0 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 0 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 6 | 0 |
Errors | 9 | 0 |
Attempts | 73 | 0 |
Serves Percent | 0.88 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Receptions | 0 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 42 | 0 |