Kasson-Mantorville vs Stewartville Girls Volleyball Game
Girls Volleyball Hub
KMHS
SHS
Kasson-Mantorville vs Stewartville
September 16, 2025 • Stewartville High School
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Kasson-Mantorville | 12 | 16 | 19 | 0 |
| Stewartville | 25 | 25 | 25 | 3 |
Attack
| Total | 25 | 20 | 96 | 0.201 |
| Aloaha Ricke #13 | 7 | 6 | 24 | 4.17% |
| Abigail Baker #6 | 6 | 5 | 30 | 3.33% |
| Gabriella Moritz #3 | 4 | 5 | 14 | 0% |
| Madelaine Gore #2 | 3 | 4 | 16 | 0% |
| Addisyn Coker #14 | 3 | 0 | 9 | 33.33% |
| Alivia Treichel #1 | 1 | 0 | 1 | 100% |
| Eleanor Gore #7 | 1 | 0 | 1 | 100% |
| Chelsea Hansing #9 | 0 | 0 | 0 | 0% |
| Grace Roethler #10 | 0 | 0 | 0 | 0% |
| Sydney Knudson #11 | 0 | 0 | 0 | 0% |
| Genevieve Frodermann #15 | 0 | 0 | 1 | 0% |
| Taya Threinen #16 | 0 | 0 | 0 | 0% |
Attack
| Total | 36 | 11 | 105 | 0.150 |
| Dream Petersohn #5 | 10 | 1 | 15 | 60% |
| Matilda Dube #9 | 9 | 0 | 16 | 56.25% |
| Spencer Nagel #7 | 7 | 1 | 27 | 22.22% |
| Sylvia Heusinkvelt #15 | 5 | 3 | 17 | 11.76% |
| Ella Theobald #2 | 4 | 4 | 15 | 0% |
| Sydney Klar #11 | 1 | 2 | 11 | 0% |
| Clara Theobald #1 | 0 | 0 | 1 | 0% |
| Leah Hebl #3 | 0 | 0 | 1 | 0% |
| Abigail Langseth #12 | 0 | 0 | 1 | 0% |
| Reagan Mittelstadt #17 | 0 | 0 | 1 | 0% |
Set
| Total | 25 |
| Eleanor Gore #7 | 17 |
| Genevieve Frodermann #15 | 8 |
| Alivia Treichel #1 | 0 |
| Madelaine Gore #2 | 0 |
| Gabriella Moritz #3 | 0 |
| Abigail Baker #6 | 0 |
| Chelsea Hansing #9 | 0 |
| Grace Roethler #10 | 0 |
| Sydney Knudson #11 | 0 |
| Aloaha Ricke #13 | 0 |
| Addisyn Coker #14 | 0 |
| Taya Threinen #16 | 0 |
Set
| Total | 30 |
| Clara Theobald #1 | 15 |
| Abigail Langseth #12 | 12 |
| Reagan Mittelstadt #17 | 3 |
Serve
| Total | 3 | 9 |
| Aloaha Ricke #13 | 2 | 1 |
| Sydney Knudson #11 | 1 | 1 |
| Alivia Treichel #1 | 0 | 0 |
| Madelaine Gore #2 | 0 | 0 |
| Gabriella Moritz #3 | 0 | 2 |
| Abigail Baker #6 | 0 | 2 |
| Eleanor Gore #7 | 0 | 1 |
| Chelsea Hansing #9 | 0 | 1 |
| Grace Roethler #10 | 0 | 1 |
| Addisyn Coker #14 | 0 | 0 |
| Genevieve Frodermann #15 | 0 | 0 |
| Taya Threinen #16 | 0 | 0 |
Serve
| Total | 5 | 6 |
| Spencer Nagel #7 | 2 | 1 |
| Matilda Dube #9 | 2 | 1 |
| Reagan Mittelstadt #17 | 1 | 0 |
| Clara Theobald #1 | 0 | 1 |
| Ella Theobald #2 | 0 | 0 |
| Leah Hebl #3 | 0 | 3 |
| Dream Petersohn #5 | 0 | 0 |
| Sydney Klar #11 | 0 | 0 |
| Abigail Langseth #12 | 0 | 0 |
| Sylvia Heusinkvelt #15 | 0 | 0 |
Defense
| Total | 52 |
| Sydney Knudson #11 | 14 |
| Abigail Baker #6 | 13 |
| Aloaha Ricke #13 | 10 |
| Taya Threinen #16 | 7 |
| Eleanor Gore #7 | 3 |
| Alivia Treichel #1 | 2 |
| Madelaine Gore #2 | 1 |
| Gabriella Moritz #3 | 1 |
| Genevieve Frodermann #15 | 1 |
| Chelsea Hansing #9 | 0 |
| Grace Roethler #10 | 0 |
| Addisyn Coker #14 | 0 |
Defense
| Total | 54 |
| Spencer Nagel #7 | 11 |
| Reagan Mittelstadt #17 | 11 |
| Leah Hebl #3 | 9 |
| Abigail Langseth #12 | 6 |
| Ella Theobald #2 | 5 |
| Sydney Klar #11 | 5 |
| Clara Theobald #1 | 3 |
| Matilda Dube #9 | 3 |
| Sylvia Heusinkvelt #15 | 1 |
| Dream Petersohn #5 | 0 |
Block
| Total | 2 | 2 | 0 |
| Abigail Baker #6 | 2 | 1 | 0 |
| Gabriella Moritz #3 | 0 | 1 | 0 |
Block
| Total | 1 | 8 | 0 |
| Spencer Nagel #7 | 1 | 0 | 0 |
| Ella Theobald #2 | 0 | 1 | 0 |
| Dream Petersohn #5 | 0 | 1 | 0 |
| Matilda Dube #9 | 0 | 3 | 0 |
| Sydney Klar #11 | 0 | 2 | 0 |
| Sylvia Heusinkvelt #15 | 0 | 1 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 3 |
| Spencer Nagel #7 | 1 |
| Sydney Klar #11 | 1 |
| Sylvia Heusinkvelt #15 | 1 |
| Clara Theobald #1 | 0 |
| Ella Theobald #2 | 0 |
| Leah Hebl #3 | 0 |
| Dream Petersohn #5 | 0 |
| Matilda Dube #9 | 0 |
| Abigail Langseth #12 | 0 |
| Reagan Mittelstadt #17 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 25 | 36 |
| Errors | 20 | 11 |
| Attempts | 96 | 105 |
| Kills Percent | 5.21% | 23.81% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 1 |
| Assist Blocks | 2 | 8 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 52 | 54 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 3 | 5 |
| Errors | 9 | 6 |
Service Reception Stats | ||
|---|---|---|
| Errors | 0 | 3 |
Set Stats | ||
|---|---|---|
| Assists | 25 | 30 |

