Cloquet vs Greenway Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Cloquet | 21 | 18 | 17 | 0 | 0 | 0 |
Greenway | 25 | 25 | 25 | 0 | 0 | 3 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
22 | 0 | 0 | 0 | ||
8 | Ava Maslowski | 7 | 0 | 0 | 0 |
10 | Skye Pender | 4 | 0 | 0 | 0 |
14 | Ella Anderson | 3 | 0 | 0 | 0 |
16 | Ava Anderson | 8 | 0 | 0 | 0 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
40 | 9 | 112 | 0.2 | ||
Ava Johnson | 17 | 3 | 45 | 0.3 | |
Lydia Schwartz | 9 | 0 | 19 | 0.5 | |
Ari Johnson | 10 | 3 | 36 | 0.2 | |
8 | Chloe Troumbly | 0 | 0 | 1 | 0 |
Destiny Serfling | 1 | 0 | 2 | 0.5 | |
1 | Regan Aker | 1 | 1 | 4 | 0 |
4 | Josie Mann | 2 | 1 | 4 | 0.3 |
7 | Ava Martella | 0 | 1 | 1 | 0 |
Set

# | Name | A |
---|---|---|
36 | ||
4 | Emma Warnygora | 10 |
10 | Skye Pender | 10 |
14 | Ella Anderson | 16 |
Set

# | Name | A |
---|---|---|
35 | ||
Destiny Serfling | 35 |
Serve

# | Name | SA | SE |
---|---|---|---|
4 | 0 | ||
4 | Emma Warnygora | 2 | 0 |
14 | Ella Anderson | 1 | 0 |
16 | Ava Anderson | 1 | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
5 | 5 | ||
Ava Johnson | 0 | 0 | |
Lydia Schwartz | 1 | 2 | |
Ari Johnson | 1 | 1 | |
8 | Chloe Troumbly | 1 | 0 |
Destiny Serfling | 2 | 0 | |
7 | Ava Martella | 0 | 2 |
Defense

# | Name | D |
---|---|---|
48 | ||
4 | Emma Warnygora | 7 |
8 | Ava Maslowski | 19 |
14 | Ella Anderson | 8 |
16 | Ava Anderson | 7 |
Vienna Rosebrook | 7 |
Defense

# | Name | D |
---|---|---|
72 | ||
Ava Johnson | 17 | |
Lydia Schwartz | 2 | |
Ari Johnson | 11 | |
8 | Chloe Troumbly | 18 |
Destiny Serfling | 15 | |
4 | Josie Mann | 5 |
7 | Ava Martella | 4 |
Block

No data available
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
8 | 0 | 0 | ||
Lydia Schwartz | 5 | 0 | 0 | |
Ari Johnson | 1 | 0 | 0 | |
1 | Regan Aker | 1 | 0 | 0 |
4 | Josie Mann | 1 | 0 | 0 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 22 | 40 |
Errors | 0 | 9 |
Attempts | 0 | 112 |
Kills Percent | 0 | 0.28 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 0 | 8 |
Assist Blocks | 0 | 0 |
Errors | 0 | 0 |
Total | 8 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 48 | 72 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 0 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 4 | 5 |
Errors | 0 | 5 |
Attempts | 0 | 68 |
Serves Percent | 0 | 0.93 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Receptions | 0 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 36 | 35 |