Carlton/Wrenshall vs Two Harbors Girls Volleyball Game
Girls Volleyball Hub
CW
TH
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Carlton/Wrenshall | 18 | 11 | 25 | 25 | 16 | 2 |
| Two Harbors | 25 | 25 | 16 | 16 | 18 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 41 | 0 | 0 | 0 |
| Olivia Hagglund #1 | 20 | 0 | 0 | 0% |
| Cate Watt #3 | 3 | 0 | 0 | 0% |
| Kelsy Carlson #7 | 2 | 0 | 0 | 0% |
| Alicia Hurd #8 | 1 | 0 | 0 | 0% |
| Chloe Larson #9 | 1 | 0 | 0 | 0% |
| Elaina Anderson #13 | 4 | 0 | 0 | 0% |
| Brooklyn Nelson #14 | 3 | 0 | 0 | 0% |
| Belle Bolle #16 | 3 | 0 | 0 | 0% |
| Chloe Nesgoda #18 | 4 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 31 |
| Alicia Hurd #8 | 2 |
| Brooklyn Nelson #14 | 18 |
| Belle Bolle #16 | 11 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 0 |
| Olivia Hagglund #1 | 2 | 0 |
| Cate Watt #3 | 4 | 0 |
| Alicia Hurd #8 | 2 | 0 |
| Belle Bolle #16 | 1 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 173 |
| Olivia Hagglund #1 | 24 |
| Cate Watt #3 | 9 |
| Emily Ojard #5 | 3 |
| Winter Byrns #6 | 27 |
| Kelsy Carlson #7 | 28 |
| Alicia Hurd #8 | 43 |
| Chloe Larson #9 | 1 |
| Elaina Anderson #13 | 12 |
| Brooklyn Nelson #14 | 5 |
| Belle Bolle #16 | 19 |
| Chloe Nesgoda #18 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 10 | 3 | 0 |
| Olivia Hagglund #1 | 8 | 0 | 0 |
| Elaina Anderson #13 | 0 | 1 | 0 |
| Brooklyn Nelson #14 | 0 | 1 | 0 |
| Chloe Nesgoda #18 | 2 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 41 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 10 |
| Assist Blocks | 0 | 3 |
| Errors | 0 | 0 |
| Total | 11.50 |
Defense | ||
|---|---|---|
| Digs | 0 | 173 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 9 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 31 |

