Waterville-Elysian-Morristown vs United South Central Girls Volleyball Game
Girls Volleyball Hub
WEM
USC
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Waterville-Elysian-Morristown | 25 | 25 | 25 | 3 |
| United South Central | 20 | 10 | 22 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 38 | 13 | 120 | 0.1 |
| Greta Velzke #1 | 4 | 1 | 13 | 23.08% |
| Inezsa Pope #4 | 3 | 3 | 13 | 0% |
| Liza Baker #6 | 12 | 4 | 39 | 20.51% |
| Alenka Jans #8 | 2 | 2 | 7 | 0% |
| Addison Condon #9 | 17 | 3 | 36 | 38.89% |
| Ellie Lamont #12 | 0 | 0 | 1 | 0% |
| Robynn Schwichtenberg #16 | 0 | 0 | 7 | 0% |
| Meghan Krystosek #18 | 0 | 0 | 2 | 0% |
| Alix Velzke #20 | 0 | 0 | 2 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 41 |
| Liza Baker #6 | 1 |
| Addison Condon #9 | 1 |
| Ellie Lamont #12 | 13 |
| Robynn Schwichtenberg #16 | 26 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 5 |
| Inezsa Pope #4 | 1 | 1 |
| Liza Baker #6 | 1 | 0 |
| Alenka Jans #8 | 5 | 2 |
| Addison Condon #9 | 1 | 2 |
| Robynn Schwichtenberg #16 | 0 | 0 |
| Alix Velzke #20 | 1 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 74 |
| Greta Velzke #1 | 1 |
| Inezsa Pope #4 | 3 |
| Liza Baker #6 | 19 |
| Alenka Jans #8 | 3 |
| Addison Condon #9 | 23 |
| Ellie Lamont #12 | 5 |
| Robynn Schwichtenberg #16 | 5 |
| Meghan Krystosek #18 | 1 |
| Alix Velzke #20 | 14 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 4 | 0 |
| Greta Velzke #1 | 1 | 1 | 0 |
| Inezsa Pope #4 | 1 | 1 | 0 |
| Addison Condon #9 | 0 | 1 | 0 |
| Robynn Schwichtenberg #16 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 1 |
| Alix Velzke #20 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 38 | 0 |
| Errors | 13 | 0 |
| Attempts | 120 | 0 |
| Kills Percent | 20.83% |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
| Total | 4 |
Defense | ||
|---|---|---|
| Digs | 74 | 0 |
General | ||
|---|---|---|
| Errors | 4 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 5 | 0 |
| Attempts | 63 | 0 |
| Serves Percent | 92.06% |
Service Reception | ||
|---|---|---|
| Errors | 1 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 41 | 0 |

