Lewiston-Altura vs Winona Cotter Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Lewiston-Altura | 17 | 17 | 25 | 13 | – | 1 |
| Winona Cotter | 25 | 25 | 20 | 25 | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | ||
| 3 | Teagan Hartman | 6 | 0 | 0 | 0 |
| 10 | Rinlee Bergan | 6 | 0 | 0 | 0 |
| 11 | Alyssa Hansen | 9 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 46 | 29 | 115 | 0.3 | ||
| 1 | Sydney Repinski | 1 | 0 | 1 | 1 |
| 4 | Emily Blummers | 7 | 7 | 18 | 0 |
| 6 | Camrie Macal | 16 | 7 | 40 | 0.2 |
| 11 | Emily Ubl | 9 | 7 | 25 | 0.1 |
| 12 | Alayna Hardy | 6 | 6 | 16 | 0 |
| 22 | Savy Repinski | 7 | 2 | 15 | 0.3 |
Set
# | Name | A |
|---|---|---|
| 21 | ||
| 4 | Lavin LeJeune | 21 |
Set
# | Name | A |
|---|---|---|
| 45 | ||
| 1 | Sydney Repinski | 7 |
| 6 | Camrie Macal | 3 |
| 11 | Emily Ubl | 1 |
| 22 | Savy Repinski | 34 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 2 | 0 | ||
| 11 | Alyssa Hansen | 2 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 10 | 4 | ||
| 1 | Sydney Repinski | 1 | 0 |
| 5 | Ramsey Hoheisel | 0 | 0 |
| 6 | Camrie Macal | 1 | 1 |
| 8 | Ava Swenson | 0 | 0 |
| 9 | Ava Homola | 0 | 1 |
| 11 | Emily Ubl | 4 | 0 |
| 13 | Ava Mask | 2 | 0 |
| 22 | Savy Repinski | 2 | 2 |
Defense
# | Name | D |
|---|---|---|
| 23 | ||
| 4 | Lavin LeJeune | 7 |
| 11 | Alyssa Hansen | 7 |
| 14 | Alaina Barkeim | 9 |
Defense
# | Name | D |
|---|---|---|
| 71 | ||
| 1 | Sydney Repinski | 26 |
| 4 | Emily Blummers | 1 |
| 5 | Ramsey Hoheisel | 2 |
| 6 | Camrie Macal | 10 |
| 11 | Emily Ubl | 9 |
| 13 | Ava Mask | 12 |
| 22 | Savy Repinski | 11 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 0 | 0 | ||
| 10 | Rinlee Bergan | 4 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 4 | 0 | ||
| 4 | Emily Blummers | 0 | 1 | 0 |
| 6 | Camrie Macal | 0 | 1 | 0 |
| 12 | Alayna Hardy | 4 | 1 | 0 |
| 15 | Avyn Tweten | 0 | 1 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 4 | ||
| 1 | Sydney Repinski | 0 |
| 6 | Camrie Macal | 2 |
| 11 | Emily Ubl | 1 |
| 13 | Ava Mask | 1 |
| 22 | Savy Repinski | 0 |
Attack | ||
|---|---|---|
| Kills | 21 | 46 |
| Errors | 0 | 29 |
| Attempts | 0 | 115 |
| Kills Percent | 0 | 0.15 |
Block | ||
|---|---|---|
| Solo Blocks | 4 | 4 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 0 |
| Total | 4 | 6 |
Defense | ||
|---|---|---|
| Digs | 23 | 71 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 2 | 10 |
| Errors | 0 | 4 |
| Attempts | 0 | 92 |
| Serves Percent | 0 | 0.96 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
| Receptions | 0 | 59 |
Set | ||
|---|---|---|
| Assists | 21 | 45 |

