Waterville-Elysian-Morristown vs Jordan Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Waterville-Elysian-Morristown | 27 | 16 | 12 | 9 | – | 1 |
| Jordan | 25 | 25 | 25 | 25 | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 38 | 26 | 145 | 0.1 | ||
| 1 | Greta Velzke | 3 | 4 | 15 | 0 |
| 4 | Inezsa Pope | 4 | 1 | 16 | 0.2 |
| 6 | Liza Baker | 12 | 5 | 36 | 0.2 |
| 8 | Alenka Jans | 1 | 0 | 9 | 0.1 |
| 9 | Addison Condon | 16 | 16 | 60 | 0 |
| 12 | Ellie Lamont | 1 | 0 | 4 | 0.3 |
| 16 | Robynn Schwichtenberg | 1 | 0 | 3 | 0.3 |
| 20 | Alix Velzke | 0 | 0 | 2 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 51 | 13 | 125 | 0.2 | ||
| 1 | Molly Church | 0 | 1 | 1 | 0 |
| 2 | Kendall Dahlen | 0 | 0 | 3 | 0 |
| 4 | Addison Runge | 10 | 3 | 23 | 0.3 |
| 5 | Makayla Plath | 0 | 0 | 0 | 0 |
| 6 | Lucy Mehrkens | 0 | 0 | 0 | 0 |
| 7 | Sofie Fritzke | 5 | 1 | 18 | 0.2 |
| 8 | Morgan Staloch | 19 | 1 | 28 | 0.6 |
| 10 | Avery Bahn | 5 | 1 | 10 | 0.4 |
| 11 | Lauren Weber | 1 | 0 | 3 | 0.3 |
| 12 | Chloe Stensland | 7 | 2 | 17 | 0.3 |
| 15 | Hannah White | 4 | 4 | 21 | 0 |
| 17 | Micah Winters | 0 | 0 | 1 | 0 |
Set
# | Name | A |
|---|---|---|
| 45 | ||
| 1 | Greta Velzke | 1 |
| 4 | Inezsa Pope | 1 |
| 6 | Liza Baker | 4 |
| 8 | Alenka Jans | 13 |
| 9 | Addison Condon | 1 |
| 12 | Ellie Lamont | 11 |
| 16 | Robynn Schwichtenberg | 14 |
Set
# | Name | A |
|---|---|---|
| 47 | ||
| 1 | Molly Church | 22 |
| 2 | Kendall Dahlen | 4 |
| 4 | Addison Runge | 0 |
| 5 | Makayla Plath | 0 |
| 6 | Lucy Mehrkens | 0 |
| 7 | Sofie Fritzke | 0 |
| 8 | Morgan Staloch | 1 |
| 10 | Avery Bahn | 0 |
| 11 | Lauren Weber | 20 |
| 12 | Chloe Stensland | 0 |
| 15 | Hannah White | 0 |
| 17 | Micah Winters | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 6 | ||
| 4 | Inezsa Pope | 0 | 1 |
| 6 | Liza Baker | 1 | 1 |
| 8 | Alenka Jans | 1 | 0 |
| 9 | Addison Condon | 0 | 2 |
| 16 | Robynn Schwichtenberg | 2 | 1 |
| 20 | Alix Velzke | 2 | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 9 | 7 | ||
| 1 | Molly Church | 1 | 1 |
| 2 | Kendall Dahlen | 2 | 2 |
| 4 | Addison Runge | 3 | 1 |
| 5 | Makayla Plath | 0 | 0 |
| 6 | Lucy Mehrkens | 0 | 0 |
| 7 | Sofie Fritzke | 0 | 0 |
| 8 | Morgan Staloch | 1 | 0 |
| 10 | Avery Bahn | 0 | 0 |
| 11 | Lauren Weber | 1 | 0 |
| 12 | Chloe Stensland | 1 | 3 |
| 15 | Hannah White | 0 | 0 |
| 17 | Micah Winters | 0 | 0 |
Defense
# | Name | D |
|---|---|---|
| 67 | ||
| 1 | Greta Velzke | 2 |
| 4 | Inezsa Pope | 4 |
| 6 | Liza Baker | 14 |
| 8 | Alenka Jans | 2 |
| 9 | Addison Condon | 17 |
| 12 | Ellie Lamont | 4 |
| 16 | Robynn Schwichtenberg | 10 |
| 20 | Alix Velzke | 14 |
Defense
# | Name | D |
|---|---|---|
| 58 | ||
| 1 | Molly Church | 5 |
| 2 | Kendall Dahlen | 20 |
| 4 | Addison Runge | 8 |
| 5 | Makayla Plath | 0 |
| 6 | Lucy Mehrkens | 3 |
| 7 | Sofie Fritzke | 1 |
| 8 | Morgan Staloch | 6 |
| 10 | Avery Bahn | 0 |
| 11 | Lauren Weber | 8 |
| 12 | Chloe Stensland | 7 |
| 15 | Hannah White | 0 |
| 17 | Micah Winters | 0 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 14 | 0 | ||
| 4 | Addison Runge | 0 | 3 | 0 |
| 7 | Sofie Fritzke | 0 | 4 | 0 |
| 8 | Morgan Staloch | 4 | 6 | 0 |
| 10 | Avery Bahn | 0 | 1 | 0 |
| 12 | Chloe Stensland | 0 | 0 | 0 |
| 15 | Hannah White | 0 | 0 | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 9 | ||
| 6 | Liza Baker | 5 |
| 9 | Addison Condon | 1 |
| 20 | Alix Velzke | 3 |
Service Reception
# | Name | RE |
|---|---|---|
| 3 | ||
| 2 | Kendall Dahlen | 2 |
| 4 | Addison Runge | 0 |
| 6 | Lucy Mehrkens | 0 |
| 7 | Sofie Fritzke | 0 |
| 8 | Morgan Staloch | 0 |
| 11 | Lauren Weber | 0 |
| 12 | Chloe Stensland | 1 |
| 17 | Micah Winters | 0 |
Attack | ||
|---|---|---|
| Kills | 38 | 51 |
| Errors | 26 | 13 |
| Attempts | 145 | 125 |
| Kills Percent | 0.08 | 0.30 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 4 |
| Assist Blocks | 0 | 14 |
| Errors | 0 | 0 |
| Total | 11 |
Defense | ||
|---|---|---|
| Digs | 67 | 58 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 9 |
| Errors | 6 | 7 |
| Attempts | 65 | 99 |
| Serves Percent | 0.91 | 0.93 |
Service Reception | ||
|---|---|---|
| Errors | 9 | 3 |
| Receptions | 0 | 58 |
Set | ||
|---|---|---|
| Assists | 45 | 47 |

