Belgrade-Brooten-Elrosa vs Parkers Prairie Girls Volleyball Game
Girls Volleyball Hub
BBE
PPHS
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Belgrade-Brooten-Elrosa | 21 | 25 | 22 | 25 | 15 | 3 |
| Parkers Prairie | 25 | 18 | 25 | 13 | 12 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 56 | 0 | 0 | 0 |
| Macey Roering #4 | 11 | 0 | 0 | 0% |
| Kacey Fischer #6 | 25 | 0 | 0 | 0% |
| McKinley Haider #7 | 1 | 0 | 0 | 0% |
| Jaylee Jensen #8 | 1 | 0 | 0 | 0% |
| Kamie Fischer #9 | 6 | 0 | 0 | 0% |
| Teagan Dingmann #12 | 10 | 0 | 0 | 0% |
| Mya Worms #13 | 1 | 0 | 0 | 0% |
| Kadynce Haider #17 | 1 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 54 |
| Makenna Roelike #1 | 1 |
| McKenna Lieser #2 | 3 |
| Macey Roering #4 | 2 |
| Kacey Fischer #6 | 4 |
| Kamie Fischer #9 | 44 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 11 | 0 |
| Makenna Roelike #1 | 2 | 0 |
| McKenna Lieser #2 | 2 | 0 |
| Josie Buckentine #3 | 2 | 0 |
| Macey Roering #4 | 3 | 0 |
| Kacey Fischer #6 | 1 | 0 |
| Kamie Fischer #9 | 1 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 51 |
| Makenna Roelike #1 | 5 |
| McKenna Lieser #2 | 15 |
| Macey Roering #4 | 14 |
| Kacey Fischer #6 | 17 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 5 | 4 | 0 |
| Macey Roering #4 | 0 | 1 | 0 |
| Kacey Fischer #6 | 0 | 1 | 0 |
| Jaylee Jensen #8 | 1 | 1 | 0 |
| Kamie Fischer #9 | 1 | 0 | 0 |
| Teagan Dingmann #12 | 2 | 1 | 0 |
| Mya Worms #13 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 56 | 0 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 5 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
| Total | 7 |
Defense | ||
|---|---|---|
| Digs | 51 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 11 | 0 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 54 | 0 |

