Fillmore Central vs Caledonia Girls Volleyball Game
Girls Volleyball Hub
FC
caldon
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Fillmore Central | 15 | 14 | 22 | 0 |
| Caledonia | 25 | 25 | 25 | 3 |
Attack
| Kyla Hellickson #3 | 8 |
| Norah Nagel #15 | 6 |
| Madilyn Zwart #24 | 6 |
| Lauren Dahly #5 | 1 |
| Cora Britton #18 | 1 |
| Hannah Vaalemoen #2 | 0 |
| Josiana Corson #12 | 0 |
| Aubrey Daniels #16 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Total | 22 |
Set
| Hannah Vaalemoen #2 | 11 |
| Aubrey Daniels #16 | 10 |
| Josiana Corson #12 | 1 |
| Kyla Hellickson #3 | 0 |
| Lauren Dahly #5 | 0 |
| Norah Nagel #15 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 22 |
Serve
| Norah Nagel #15 | 3 |
| Lauren Dahly #5 | 2 |
| Aubrey Daniels #16 | 2 |
| Hannah Vaalemoen #2 | 1 |
| Josiana Corson #12 | 1 |
| Kyla Hellickson #3 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 9 |
Defense
| Kyla Hellickson #3 | 19 |
| Josiana Corson #12 | 18 |
| Hannah Vaalemoen #2 | 8 |
| Norah Nagel #15 | 4 |
| Aubrey Daniels #16 | 4 |
| Lauren Dahly #5 | 3 |
| Madilyn Zwart #24 | 2 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Total | 58 |
Block
| Hannah Vaalemoen #2 | 0 | 1 |
| Kyla Hellickson #3 | 0 | 0 |
| Lauren Dahly #5 | 0 | 0 |
| Josiana Corson #12 | 0 | 0 |
| Norah Nagel #15 | 0 | 0 |
| Aubrey Daniels #16 | 0 | 0 |
| Cora Britton #18 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 |
| Madilyn Zwart #24 | 0 | 1 |
| Total | 0 | 2 |
Service Reception
| Kyla Hellickson #3 | 34 |
| Josiana Corson #12 | 17 |
| Norah Nagel #15 | 16 |
| Lauren Dahly #5 | 1 |
| Hannah Vaalemoen #2 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
| Total | 68 |
Attack
| Ashlyn Reinhart #12 | 8 |
| Adrienne Lange #6 | 4 |
| Elsa Blum #4 | 3 |
| Kensey King #8 | 3 |
| Paizley Lange #9 | 3 |
| Total | 21 |
Set
| Avery Augedahl #2 | 21 |
| Aubrie Klug #5 | 3 |
| Total | 24 |
Serve
| Elsa Blum #4 | 3 |
| Ashlyn Reinhart #12 | 3 |
| Aubrie Klug #5 | 2 |
| Avery Augedahl #2 | 1 |
| Kensey King #8 | 1 |
| Paizley Lange #9 | 1 |
| Total | 11 |
Defense
| Aubrie Klug #5 | 19 |
| Elsa Blum #4 | 9 |
| Avery Augedahl #2 | 8 |
| Ashlyn Reinhart #12 | 8 |
| Paizley Lange #9 | 6 |
| Total | 50 |
Block
| Kensey King #8 | 5 | 0 |
| Avery Augedahl #2 | 2 | 0 |
| Adrienne Lange #6 | 2 | 0 |
| Paizley Lange #9 | 2 | 0 |
| Total | 11 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 22 | 21 |
| Errors | 19 | 0 |
| Attempts | 102 | 0 |
| Kills Percent | 2.94% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 11 |
| Assist Blocks | 2 | 0 |
| Errors | 3 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 58 | 50 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 9 | 11 |
| Errors | 8 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 68 | 0 |
| Errors | 9 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 22 | 24 |

