Paynesville Area vs Litchfield Girls Volleyball Game
Girls Volleyball Hub
PAHS
litch
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Paynesville Area | 19 | 13 | 22 | 0 |
| Litchfield | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0 |
| K Schaefer #6 | 2 | 0 | 0 | 0% |
| C Hemmesch #7 | 1 | 0 | 0 | 0% |
| S Ludwig #10 | 3 | 0 | 0 | 0% |
| K Stanger #11 | 4 | 0 | 0 | 0% |
| R Leyendecker #12 | 5 | 0 | 0 | 0% |
| A Martinson #14 | 7 | 0 | 0 | 0% |
| T Glenz #15 | 1 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 35 | 0 | 0 | 0 |
| Kelsey Palmer #2 | 2 | 0 | 0 | 0% |
| Claire Holmgren #3 | 11 | 0 | 0 | 0% |
| Ava Burau #9 | 2 | 0 | 0 | 0% |
| Ingrid Hansen #10 | 7 | 0 | 0 | 0% |
| Kierra Lease #11 | 9 | 0 | 0 | 0% |
| Josie Bjorkman #13 | 4 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 21 |
| K Schaefer #6 | 11 |
| C Hemmesch #7 | 8 |
| T Glenz #15 | 1 |
| T Kunstleben #17 | 1 |
Set
Name | A |
|---|---|
| Total | 34 |
| Claire Holmgren #3 | 1 |
| Chloe Kowalczyk #4 | 1 |
| Ava Burau #9 | 28 |
| Morgan Riehle #16 | 1 |
| Autumn Thiel #22 | 1 |
| Charley Estrada #26 | 2 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 7 | 0 |
| M Barten #1 | 1 | 0 |
| C Hemmesch #7 | 3 | 0 |
| K Stanger #11 | 1 | 0 |
| T Kunstleben #17 | 2 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 11 | 0 |
| Chloe Kowalczyk #4 | 3 | 0 |
| Ava Burau #9 | 6 | 0 |
| Morgan Riehle #16 | 2 | 0 |
Defense
Name | D |
|---|---|
| Total | 60 |
| M Barten #1 | 24 |
| K Schaefer #6 | 5 |
| K Stanger #11 | 6 |
| A Martinson #14 | 8 |
| T Kunstleben #17 | 17 |
Defense
Name | D |
|---|---|
| Total | 34 |
| Claire Holmgren #3 | 6 |
| Chloe Kowalczyk #4 | 11 |
| Ava Burau #9 | 6 |
| Charley Estrada #26 | 11 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 3 | 4 | 0 |
| K Schaefer #6 | 0 | 1 | 0 |
| S Ludwig #10 | 1 | 0 | 0 |
| K Stanger #11 | 1 | 1 | 0 |
| R Leyendecker #12 | 0 | 1 | 0 |
| A Martinson #14 | 0 | 1 | 0 |
| T Glenz #15 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 2 | 0 |
| Ingrid Hansen #10 | 0 | 1 | 0 |
| Kierra Lease #11 | 1 | 0 | 0 |
| Josie Bjorkman #13 | 0 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 23 | 35 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 3 | 1 |
| Assist Blocks | 4 | 2 |
| Errors | 0 | 0 |
| Total | 5 | 2 |
Defense | ||
|---|---|---|
| Digs | 60 | 34 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 7 | 11 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 21 | 34 |

