Southland vs Kingsland Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Southland | 25 | 25 | 25 | – | – | 3 |
| Kingsland | 19 | 12 | 14 | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | ||
| Shannon Kiefer | 7 | 0 | 0 | 0 | |
| Scarlett Hanna | 6 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| Sydney Wendt | 1 | 0 | 0 | 0 | |
| Aliyah Holland | 4 | 0 | 0 | 0 | |
| Caisa Kolling | 3 | 0 | 0 | 0 | |
| Emma Howard | 1 | 0 | 0 | 0 | |
| Kaelynn Howard | 1 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 21 | ||
| Lauren Sorgatz | 11 | |
| Grace Krebsbach | 10 |
Set
# | Name | A |
|---|---|---|
| 5 | ||
| Emma Howard | 5 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 0 | ||
| Ava Payne | 4 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 0 | ||
| Sydney Wendt | 1 | 0 | |
| Emma Howard | 2 | 0 | |
| Paisley Robinson | 3 | 0 |
Defense
# | Name | D |
|---|---|---|
| 37 | ||
| Shannon Kiefer | 15 | |
| Ava Payne | 22 |
Defense
# | Name | D |
|---|---|---|
| 67 | ||
| Sydney Wendt | 9 | |
| Aliyah Holland | 1 | |
| Caisa Kolling | 6 | |
| Emma Howard | 7 | |
| Kaelynn Howard | 4 | |
| Paisley Robinson | 17 | |
| Jill Moore | 13 | |
| Chloe Drury-DeBoer | 10 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 3 | 0 | 0 | ||
| Scarlett Hanna | 1 | 0 | 0 | |
| Breeley Galle | 1 | 0 | 0 | |
| Juliettte Matheis | 1 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 3 | 0 | 0 | ||
| Sydney Wendt | 1 | 0 | 0 | |
| Caisa Kolling | 1 | 0 | 0 | |
| Kaelynn Howard | 0 | 0 | 0 | |
| Jill Moore | 1 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 13 | 10 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 3 | 3 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 3 | 3 |
Defense | ||
|---|---|---|
| Digs | 37 | 67 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 4 | 6 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 21 | 5 |

