Dover-Eyota vs Plainview-Elgin-Millville Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Dover-Eyota | 25 | 25 | 25 | – | – | 3 |
| Plainview-Elgin-Millville | 22 | 15 | 19 | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | ||
| 6 | Lilly Van Buskirk | 1 | 0 | 0 | 0 |
| 7 | Lauren Peck | 5 | 0 | 0 | 0 |
| 9 | Abygail Griebenow | 2 | 0 | 0 | 0 |
| 10 | Shelby Clark | 7 | 0 | 0 | 0 |
| 11 | Anndi Frie | 7 | 0 | 0 | 0 |
| 12 | Faith Kurtz | 3 | 0 | 0 | 0 |
| 13 | Autumn Frericks | 2 | 0 | 0 | 0 |
| Charity Kurtz | 1 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | ||
| 3 | WILLOW TLOUGAN | 10 | 0 | 0 | 0 |
| 13 | HANNAH WALBRUCH | 2 | 0 | 0 | 0 |
| 15 | RYLA MEYER | 4 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 20 | ||
| 7 | Lauren Peck | 17 |
| 15 | Nora Hansen | 3 |
Set
# | Name | A |
|---|---|---|
| 19 | ||
| 6 | LANEY GUSA | 19 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 7 | 0 | ||
| 7 | Lauren Peck | 3 | 0 |
| 10 | Shelby Clark | 3 | 0 |
| 11 | Anndi Frie | 1 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 3 | 0 | ||
| 1 | HADLIE EIDENSCHINK | 1 | 0 |
| 7 | KHLOE PETER | 1 | 0 |
| 11 | BRAELYN RINN-JOHNSON | 1 | 0 |
Defense
# | Name | D |
|---|---|---|
| 51 | ||
| 2 | Kaylee Seitz | 7 |
| 5 | Phoebe Piotrowicz | 2 |
| 7 | Lauren Peck | 9 |
| 10 | Shelby Clark | 10 |
| 11 | Anndi Frie | 4 |
| 12 | Faith Kurtz | 3 |
| 13 | Autumn Frericks | 0 |
| 20 | Kennedy Gust | 2 |
| 30 | Aubrey Foster | 14 |
Defense
# | Name | D |
|---|---|---|
| 14 | ||
| 7 | KHLOE PETER | 14 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 3 | 0 | 0 | ||
| 11 | Anndi Frie | 1 | 0 | 0 |
| 12 | Faith Kurtz | 2 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 6 | LANEY GUSA | 2 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 28 | 16 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 3 | 2 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 3 | 2 |
Defense | ||
|---|---|---|
| Digs | 51 | 14 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 7 | 3 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 20 | 19 |

