Rochester Century vs Austin Girls Volleyball Game
Girls Volleyball Hub
RCHS
AHS
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Rochester Century | 29 | 25 | 19 | 25 | – | 3 |
| Austin | 27 | 20 | 25 | 20 | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 58 | 18 | 166 | 0.2 | ||
| 2 | Laney Stellmaker | 15 | 3 | 33 | 36.36% |
| 3 | Brook Schulz | 8 | 0 | 20 | 40% |
| 7 | Lila Sas | 19 | 6 | 47 | 27.66% |
| 11 | Jules Miller | 3 | 0 | 12 | 25% |
| 13 | Kylie Barlow | 4 | 4 | 16 | 0% |
| 15 | Mary Amusan | 4 | 4 | 20 | 0% |
| 24 | Lauren Buchmann | 5 | 1 | 18 | 22.22% |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 54 | ||
| 1 | Emma Greene | 5 |
| 2 | Laney Stellmaker | 41 |
| 5 | Amelia Fratzke | 1 |
| 16 | Jess Li | 7 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 3 | ||
| 1 | Emma Greene | 0 | 0 |
| 2 | Laney Stellmaker | 2 | 0 |
| 3 | Brook Schulz | 0 | 0 |
| 5 | Amelia Fratzke | 1 | 1 |
| 7 | Lila Sas | 0 | 1 |
| 9 | Ryn Johnson | 1 | 0 |
| 24 | Lauren Buchmann | 0 | 1 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 103 | ||
| 1 | Emma Greene | 28 |
| 2 | Laney Stellmaker | 19 |
| 3 | Brook Schulz | 1 |
| 5 | Amelia Fratzke | 19 |
| 7 | Lila Sas | 4 |
| 9 | Ryn Johnson | 4 |
| 13 | Kylie Barlow | 4 |
| 15 | Mary Amusan | 1 |
| 16 | Jess Li | 10 |
| 24 | Lauren Buchmann | 13 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 6 | 0 | ||
| 2 | Laney Stellmaker | 0 | 1 | 0 |
| 3 | Brook Schulz | 0 | 1 | 0 |
| 7 | Lila Sas | 0 | 1 | 0 |
| 11 | Jules Miller | 1 | 2 | 0 |
| 15 | Mary Amusan | 3 | 0 | 0 |
| 24 | Lauren Buchmann | 0 | 1 | 0 |
Block
No data available
Attack | ||
|---|---|---|
| Kills | 58 | 0 |
| Errors | 18 | 0 |
| Attempts | 166 | 0 |
| Kills Percent | 24.10% |
Block | ||
|---|---|---|
| Solo Blocks | 4 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 0 | 0 |
| Total | 7 |
Defense | ||
|---|---|---|
| Digs | 103 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 4 | 0 |
| Errors | 3 | 0 |
| Attempts | 97 | 0 |
| Serves Percent | 96.91% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 54 | 0 |

