Sartell vs Elk River Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Sartell | 25 | 25 | 23 | 23 | 14 | 2 |
| Elk River | 15 | 23 | 25 | 25 | 16 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 54 | 30 | 160 | 0.1 |
| Addison Hemmer #2 | 0 | 0 | 0 | 0% |
| Makenna Glaser #3 | 0 | 0 | 1 | 0% |
| Madison Beckman #4 | 7 | 8 | 31 | 0% |
| Joanna Talso #5 | 6 | 2 | 18 | 22.22% |
| Taylor Gunderson #8 | 0 | 0 | 0 | 0% |
| Shiaflyn Cooper #9 | 7 | 6 | 22 | 4.55% |
| Olivia Chandler #10 | 0 | 0 | 0 | 0% |
| Elsie Ostmoe #11 | 1 | 3 | 7 | 0% |
| Olivia Struck #13 | 0 | 0 | 0 | 0% |
| Siri Maciej #18 | 15 | 4 | 33 | 33.33% |
| Lauren Havemeier #19 | 0 | 0 | 0 | 0% |
| Audra Bitzan #22 | 18 | 7 | 48 | 22.92% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 50 |
| Addison Hemmer #2 | 6 |
| Makenna Glaser #3 | 14 |
| Madison Beckman #4 | 1 |
| Joanna Talso #5 | 1 |
| Lily Leistico #7 | 0 |
| Shiaflyn Cooper #9 | 0 |
| Olivia Chandler #10 | 1 |
| Elsie Ostmoe #11 | 0 |
| Olivia Struck #13 | 0 |
| Siri Maciej #18 | 23 |
| Lauren Havemeier #19 | 4 |
| Audra Bitzan #22 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 10 | 9 |
| Addison Hemmer #2 | 1 | 1 |
| Makenna Glaser #3 | 0 | 0 |
| Madison Beckman #4 | 0 | 0 |
| Joanna Talso #5 | 0 | 0 |
| Taylor Gunderson #8 | 0 | 0 |
| Shiaflyn Cooper #9 | 0 | 0 |
| Olivia Chandler #10 | 1 | 2 |
| Elsie Ostmoe #11 | 1 | 2 |
| Olivia Struck #13 | 4 | 1 |
| Siri Maciej #18 | 3 | 2 |
| Lauren Havemeier #19 | 0 | 1 |
| Audra Bitzan #22 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 82 |
| Addison Hemmer #2 | 22 |
| Makenna Glaser #3 | 5 |
| Madison Beckman #4 | 1 |
| Joanna Talso #5 | 3 |
| Taylor Gunderson #8 | 2 |
| Shiaflyn Cooper #9 | 2 |
| Olivia Chandler #10 | 13 |
| Elsie Ostmoe #11 | 4 |
| Olivia Struck #13 | 13 |
| Siri Maciej #18 | 8 |
| Lauren Havemeier #19 | 4 |
| Audra Bitzan #22 | 5 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 16 | 0 |
| Addison Hemmer #2 | 0 | 0 | 0 |
| Makenna Glaser #3 | 0 | 0 | 0 |
| Madison Beckman #4 | 0 | 1 | 0 |
| Joanna Talso #5 | 0 | 7 | 0 |
| Taylor Gunderson #8 | 0 | 1 | 0 |
| Shiaflyn Cooper #9 | 0 | 3 | 0 |
| Olivia Chandler #10 | 0 | 0 | 0 |
| Elsie Ostmoe #11 | 2 | 1 | 0 |
| Olivia Struck #13 | 0 | 0 | 0 |
| Siri Maciej #18 | 0 | 0 | 0 |
| Lauren Havemeier #19 | 0 | 0 | 0 |
| Audra Bitzan #22 | 0 | 3 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 5 |
| Addison Hemmer #2 | 1 |
| Makenna Glaser #3 | 1 |
| Madison Beckman #4 | 0 |
| Joanna Talso #5 | 0 |
| Taylor Gunderson #8 | 0 |
| Shiaflyn Cooper #9 | 0 |
| Olivia Chandler #10 | 1 |
| Elsie Ostmoe #11 | 0 |
| Olivia Struck #13 | 0 |
| Siri Maciej #18 | 0 |
| Lauren Havemeier #19 | 0 |
| Audra Bitzan #22 | 2 |
Attack | ||
|---|---|---|
| Kills | 0 | 54 |
| Errors | 0 | 30 |
| Attempts | 0 | 160 |
| Kills Percent | 15% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 16 |
| Errors | 0 | 0 |
| Total | 10 |
Defense | ||
|---|---|---|
| Digs | 0 | 82 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 10 |
| Errors | 0 | 9 |
| Attempts | 0 | 104 |
| Serves Percent | 91.35% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 5 |
| Receptions | 0 | 101 |
Set | ||
|---|---|---|
| Assists | 0 | 50 |

