Legacy Christian Academy vs Nova Classical Academy Girls Volleyball Game
Girls Volleyball Hub
LCA
NCA
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Legacy Christian Academy | 21 | 25 | 25 | 25 | 3 |
| Nova Classical Academy | 25 | 22 | 17 | 12 | 1 |
Attack
| Alexia Murphy #1 | 12 |
| Torah Jones #13 | 12 |
| Carly Norman #10 | 5 |
| Brooklyn Smith #12 | 5 |
| Rayna Belvill #19 | 3 |
| Alyssa Klawiter #3 | 1 |
| Jocelyn Montgomery #30 | 1 |
| Addie Rassmusen #6 | 0 |
| Stella Nelson #9 | 0 |
| Cora Tinault #14 | 0 |
| Lyla Kohn #15 | 0 |
| Total | 39 |
Set
| Stella Nelson #9 | 26 |
| Addie Rassmusen #6 | 3 |
| Jocelyn Montgomery #30 | 3 |
| Carly Norman #10 | 2 |
| Brooklyn Smith #12 | 2 |
| Cora Tinault #14 | 1 |
| Alexia Murphy #1 | 0 |
| Alyssa Klawiter #3 | 0 |
| Torah Jones #13 | 0 |
| Lyla Kohn #15 | 0 |
| Rayna Belvill #19 | 0 |
| Total | 37 |
Serve
| Carly Norman #10 | 2 |
| Alyssa Klawiter #3 | 1 |
| Stella Nelson #9 | 1 |
| Cora Tinault #14 | 1 |
| Lyla Kohn #15 | 1 |
| Alexia Murphy #1 | 0 |
| Addie Rassmusen #6 | 0 |
| Brooklyn Smith #12 | 0 |
| Torah Jones #13 | 0 |
| Rayna Belvill #19 | 0 |
| Jocelyn Montgomery #30 | 0 |
| Total | 6 |
Defense
| Alyssa Klawiter #3 | 24 |
| Cora Tinault #14 | 15 |
| Carly Norman #10 | 14 |
| Stella Nelson #9 | 12 |
| Alexia Murphy #1 | 8 |
| Rayna Belvill #19 | 7 |
| Lyla Kohn #15 | 4 |
| Jocelyn Montgomery #30 | 2 |
| Addie Rassmusen #6 | 0 |
| Brooklyn Smith #12 | 0 |
| Torah Jones #13 | 0 |
| Total | 86 |
Block
| Brooklyn Smith #12 | 1 | 0 |
| Torah Jones #13 | 1 | 1 |
| Alexia Murphy #1 | 0 | 2 |
| Alyssa Klawiter #3 | 0 | 0 |
| Addie Rassmusen #6 | 0 | 0 |
| Stella Nelson #9 | 0 | 2 |
| Carly Norman #10 | 0 | 0 |
| Cora Tinault #14 | 0 | 0 |
| Lyla Kohn #15 | 0 | 0 |
| Rayna Belvill #19 | 0 | 0 |
| Jocelyn Montgomery #30 | 0 | 0 |
| Total | 2 | 5 |
Service Reception
| Carly Norman #10 | 24 |
| Alyssa Klawiter #3 | 23 |
| Alexia Murphy #1 | 11 |
| Cora Tinault #14 | 7 |
| Jocelyn Montgomery #30 | 1 |
| Addie Rassmusen #6 | 0 |
| Stella Nelson #9 | 0 |
| Brooklyn Smith #12 | 0 |
| Torah Jones #13 | 0 |
| Lyla Kohn #15 | 0 |
| Rayna Belvill #19 | 0 |
| Total | 66 |
Attack
| Naomi Oakley #3 | 18 |
| Ayla Mallberg #5 | 10 |
| Gain Choi #11 | 3 |
| Colette Bove #14 | 3 |
| Charlotte Rydberg #18 | 3 |
| Lucy Treiber #16 | 1 |
| Kelsey Kaluza #22 | 1 |
| Alex Ritenour #1 | 0 |
| Rei Yang #4 | 0 |
| Mari Wallfred #8 | 0 |
| Alice Meath #9 | 0 |
| Cadence Mathews #26 | 0 |
| Total | 39 |
Set
| Lucy Treiber #16 | 16 |
| Naomi Oakley #3 | 11 |
| Rei Yang #4 | 3 |
| Mari Wallfred #8 | 3 |
| Gain Choi #11 | 2 |
| Cadence Mathews #26 | 1 |
| Alex Ritenour #1 | 0 |
| Ayla Mallberg #5 | 0 |
| Alice Meath #9 | 0 |
| Colette Bove #14 | 0 |
| Charlotte Rydberg #18 | 0 |
| Kelsey Kaluza #22 | 0 |
| Total | 36 |
Serve
| Naomi Oakley #3 | 3 |
| Rei Yang #4 | 1 |
| Gain Choi #11 | 1 |
| Colette Bove #14 | 1 |
| Alex Ritenour #1 | 0 |
| Ayla Mallberg #5 | 0 |
| Mari Wallfred #8 | 0 |
| Alice Meath #9 | 0 |
| Lucy Treiber #16 | 0 |
| Charlotte Rydberg #18 | 0 |
| Kelsey Kaluza #22 | 0 |
| Cadence Mathews #26 | 0 |
| Total | 6 |
Defense
| Rei Yang #4 | 24 |
| Naomi Oakley #3 | 21 |
| Mari Wallfred #8 | 11 |
| Lucy Treiber #16 | 6 |
| Gain Choi #11 | 5 |
| Alex Ritenour #1 | 4 |
| Ayla Mallberg #5 | 4 |
| Kelsey Kaluza #22 | 2 |
| Colette Bove #14 | 1 |
| Charlotte Rydberg #18 | 1 |
| Cadence Mathews #26 | 1 |
| Alice Meath #9 | 0 |
| Total | 80 |
Block
| Gain Choi #11 | 2 | 0 |
| Cadence Mathews #26 | 1 | 0 |
| Alex Ritenour #1 | 0 | 0 |
| Naomi Oakley #3 | 0 | 0 |
| Rei Yang #4 | 0 | 0 |
| Ayla Mallberg #5 | 0 | 0 |
| Mari Wallfred #8 | 0 | 0 |
| Alice Meath #9 | 0 | 0 |
| Colette Bove #14 | 0 | 0 |
| Lucy Treiber #16 | 0 | 0 |
| Charlotte Rydberg #18 | 0 | 0 |
| Kelsey Kaluza #22 | 0 | 0 |
| Total | 3 | 0 |
Service Reception
| Rei Yang #4 | 29 |
| Gain Choi #11 | 22 |
| Mari Wallfred #8 | 16 |
| Ayla Mallberg #5 | 7 |
| Naomi Oakley #3 | 5 |
| Colette Bove #14 | 4 |
| Alex Ritenour #1 | 3 |
| Lucy Treiber #16 | 1 |
| Kelsey Kaluza #22 | 1 |
| Alice Meath #9 | 0 |
| Charlotte Rydberg #18 | 0 |
| Cadence Mathews #26 | 0 |
| Total | 88 |
Attack Stats | ||
|---|---|---|
| Kills | 39 | 39 |
| Errors | 19 | 31 |
| Attempts | 129 | 167 |
| Kills Percent | 15.50% | 4.79% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 3 |
| Assist Blocks | 5 | 0 |
| Errors | 7 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 86 | 80 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 6 | 6 |
| Errors | 7 | 9 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 66 | 88 |
| Errors | 4 | 5 |
Set Stats | ||
|---|---|---|
| Assists | 37 | 36 |

