Zumbrota-Mazeppa vs Pine Island Girls Volleyball Game
Girls Volleyball Hub
ZMHS
PIHS
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Zumbrota-Mazeppa | 20 | 18 | 25 | 18 | 1 |
| Pine Island | 25 | 25 | 18 | 25 | 3 |
Attack
| Total | 41 | 0 | 0 | 0 |
| Chloe Henn #4 | 1 | 0 | 0 | 0% |
| Aliviya Crosby #5 | 9 | 0 | 0 | 0% |
| Bria Miller #6 | 11 | 0 | 0 | 0% |
| Adi Preston #9 | 7 | 0 | 0 | 0% |
| Kora Raasch #12 | 8 | 0 | 0 | 0% |
| Sophie Schmidt #13 | 5 | 0 | 0 | 0% |
Attack
| Total | 45 | 0 | 0 | 0 |
| Ivory Severson #2 | 3 | 0 | 0 | 0% |
| Claire Hayden #3 | 1 | 0 | 0 | 0% |
| Maria Carter #4 | 4 | 0 | 0 | 0% |
| Ruby Severson #9 | 12 | 0 | 0 | 0% |
| Peyton Barnett #11 | 16 | 0 | 0 | 0% |
| Teagan Barnett #12 | 9 | 0 | 0 | 0% |
Set
| Total | 41 |
| Charlee Morken #1 | 1 |
| Adde Kennedy #2 | 1 |
| Addie Liffrig #3 | 31 |
| Amy Peterson #8 | 8 |
Set
| Total | 34 |
| Claire Hayden #3 | 2 |
| Peyton Barnett #11 | 15 |
| Avery Weinberger #17 | 17 |
Serve
| Total | 6 | 0 |
| Addie Liffrig #3 | 2 | 0 |
| Brailee Peterson #7 | 1 | 0 |
| Amy Peterson #8 | 1 | 0 |
| Sophie Schmidt #13 | 2 | 0 |
Serve
| Total | 12 | 0 |
| Maria Carter #4 | 1 | 0 |
| Norah Brandt #8 | 1 | 0 |
| Peyton Barnett #11 | 2 | 0 |
| Teagan Barnett #12 | 2 | 0 |
| Avery Weinberger #17 | 6 | 0 |
Defense
| Total | 57 |
| Charlee Morken #1 | 12 |
| Adde Kennedy #2 | 3 |
| Addie Liffrig #3 | 10 |
| Chloe Henn #4 | 2 |
| Bria Miller #6 | 3 |
| Brailee Peterson #7 | 13 |
| Amy Peterson #8 | 5 |
| Adi Preston #9 | 3 |
| Kora Raasch #12 | 1 |
| Sophie Schmidt #13 | 5 |
Defense
| Total | 57 |
| Claire Hayden #3 | 11 |
| Maria Carter #4 | 4 |
| Ruby Severson #9 | 13 |
| Peyton Barnett #11 | 11 |
| Teagan Barnett #12 | 14 |
| Avery Weinberger #17 | 4 |
Block
| Total | 3 | 0 | 0 |
| Bria Miller #6 | 2 | 0 | 0 |
| Kora Raasch #12 | 1 | 0 | 0 |
Block
| Total | 14 | 0 | 0 |
| Ivory Severson #2 | 2 | 0 | 0 |
| Maria Carter #4 | 4 | 0 | 0 |
| Ruby Severson #9 | 2 | 0 | 0 |
| Peyton Barnett #11 | 3 | 0 | 0 |
| Teagan Barnett #12 | 3 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 41 | 45 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 3 | 14 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 3 | 14 |
Defense | ||
|---|---|---|
| Digs | 57 | 57 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 12 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 41 | 34 |

