Watertown-Mayer vs New London-Spicer Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Watertown-Mayer | 25 | 15 | 25 | 23 | 12 | 2 |
| New London-Spicer | 23 | 25 | 22 | 25 | 15 | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 50 | 25 | 199 | 0.1 | ||
| 3 | Kallie Jackson | 0 | 0 | 1 | 0 |
| 4 | Emily Peterson | 0 | 0 | 9 | 0 |
| 8 | Taylah Jahnke | 12 | 5 | 39 | 0.2 |
| 9 | Jill Hilgers | 2 | 0 | 5 | 0.4 |
| 10 | Alaina Burns | 21 | 2 | 59 | 0.3 |
| 12 | Grace Trucke | 8 | 5 | 33 | 0.1 |
| 13 | Anna Fiscus | 7 | 7 | 39 | 0 |
| 19 , 6 | Grace Barth | 0 | 6 | 14 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 64 | 0 | 0 | 0 | ||
| 3 | Autumn Tortorella | 7 | 0 | 0 | 0 |
| 6 | Adeline Olson | 13 | 0 | 0 | 0 |
| 7 | Ayla Caskey | 20 | 0 | 0 | 0 |
| 9 | Ezri Boelter | 4 | 0 | 0 | 0 |
| 10 | Katelyn Delzer | 11 | 0 | 0 | 0 |
| 15 | Susannah Danielson | 9 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 48 | ||
| 4 | Emily Peterson | 3 |
| 9 | Jill Hilgers | 42 |
| 10 | Alaina Burns | 1 |
| 13 | Anna Fiscus | 2 |
Set
# | Name | A |
|---|---|---|
| 63 | ||
| 2 | Brooke Barney | 5 |
| 7 | Ayla Caskey | 5 |
| 9 | Ezri Boelter | 49 |
| 10 | Katelyn Delzer | 3 |
| 13 | KayAnna Gehrke | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 4 | ||
| 2 | Ellyse Tschudi | 0 | 1 |
| 3 | Kallie Jackson | 2 | 1 |
| 4 | Emily Peterson | 0 | 0 |
| 9 | Jill Hilgers | 1 | 0 |
| 10 | Alaina Burns | 1 | 0 |
| 13 | Anna Fiscus | 0 | 2 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 7 | 0 | ||
| 7 | Ayla Caskey | 2 | 0 |
| 9 | Ezri Boelter | 1 | 0 |
| 10 | Katelyn Delzer | 2 | 0 |
| 12 | Mallory Thorsrud | 2 | 0 |
Defense
# | Name | D |
|---|---|---|
| 100 | ||
| 2 | Ellyse Tschudi | 13 |
| 3 | Kallie Jackson | 12 |
| 4 | Emily Peterson | 38 |
| 8 | Taylah Jahnke | 5 |
| 9 | Jill Hilgers | 14 |
| 10 | Alaina Burns | 13 |
| 12 | Grace Trucke | 3 |
| 13 | Anna Fiscus | 1 |
| 19 , 6 | Grace Barth | 1 |
Defense
# | Name | D |
|---|---|---|
| 72 | ||
| 2 | Brooke Barney | 26 |
| 7 | Ayla Caskey | 19 |
| 9 | Ezri Boelter | 7 |
| 10 | Katelyn Delzer | 10 |
| 13 | KayAnna Gehrke | 10 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 8 | 4 | ||
| 8 | Taylah Jahnke | 0 | 0 | 1 |
| 9 | Jill Hilgers | 0 | 1 | 0 |
| 10 | Alaina Burns | 0 | 1 | 1 |
| 12 | Grace Trucke | 0 | 2 | 0 |
| 13 | Anna Fiscus | 0 | 1 | 1 |
| 19 , 6 | Grace Barth | 0 | 3 | 1 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 9 | 0 | 0 | ||
| 3 | Autumn Tortorella | 4 | 0 | 0 |
| 6 | Adeline Olson | 1 | 0 | 0 |
| 7 | Ayla Caskey | 1 | 0 | 0 |
| 10 | Katelyn Delzer | 1 | 0 | 0 |
| 15 | Susannah Danielson | 2 | 0 | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 4 | ||
| 2 | Ellyse Tschudi | 0 |
| 3 | Kallie Jackson | 1 |
| 4 | Emily Peterson | 1 |
| 8 | Taylah Jahnke | 1 |
| 10 | Alaina Burns | 1 |
| 12 | Grace Trucke | 0 |
| 13 | Anna Fiscus | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 50 | 64 |
| Errors | 25 | 0 |
| Attempts | 199 | 0 |
| Kills Percent | 0.13 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 9 |
| Assist Blocks | 8 | 0 |
| Errors | 4 | 0 |
| Total | 4 | 9 |
Defense | ||
|---|---|---|
| Digs | 100 | 72 |
General | ||
|---|---|---|
| Errors | 2 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 4 | 7 |
| Errors | 4 | 0 |
| Attempts | 99 | 0 |
| Serves Percent | 0.96 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 4 | 0 |
| Receptions | 101 | 0 |
Set | ||
|---|---|---|
| Assists | 48 | 63 |

