Becker vs St. Cloud Apollo Girls Volleyball Game
Girls Volleyball Hub
BHS
AHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Becker | 25 | 25 | 25 | 3 |
| St. Cloud Apollo | 12 | 9 | 5 | 0 |
Attack
| Kylie Perkins #21 | 8 |
| Brynn Koste #25 | 6 |
| Payton Treptau #6 | 5 |
| Courtney Gass #3 | 4 |
| Rylee Gunderson #8 | 2 |
| Mena Knaack #12 | 2 |
| Sabrina Novak #13 | 1 |
| Kenna Hennessey #1 | 0 |
| Emma Aaseby #9 | 0 |
| Jaiden Messick #11 | 0 |
| Elaynna Kuklok #16 | 0 |
| Total | 28 |
Set
| Jaiden Messick #11 | 14 |
| Elaynna Kuklok #16 | 5 |
| Kenna Hennessey #1 | 2 |
| Rylee Gunderson #8 | 2 |
| Mena Knaack #12 | 1 |
| Courtney Gass #3 | 0 |
| Payton Treptau #6 | 0 |
| Emma Aaseby #9 | 0 |
| Sabrina Novak #13 | 0 |
| Kylie Perkins #21 | 0 |
| Brynn Koste #25 | 0 |
| Total | 24 |
Serve
| Kenna Hennessey #1 | 7 |
| Emma Aaseby #9 | 4 |
| Jaiden Messick #11 | 3 |
| Elaynna Kuklok #16 | 3 |
| Courtney Gass #3 | 0 |
| Payton Treptau #6 | 0 |
| Rylee Gunderson #8 | 0 |
| Mena Knaack #12 | 0 |
| Sabrina Novak #13 | 0 |
| Kylie Perkins #21 | 0 |
| Brynn Koste #25 | 0 |
| Total | 17 |
Defense
| Kenna Hennessey #1 | 12 |
| Courtney Gass #3 | 2 |
| Mena Knaack #12 | 2 |
| Brynn Koste #25 | 2 |
| Emma Aaseby #9 | 1 |
| Payton Treptau #6 | 0 |
| Rylee Gunderson #8 | 0 |
| Jaiden Messick #11 | 0 |
| Sabrina Novak #13 | 0 |
| Elaynna Kuklok #16 | 0 |
| Kylie Perkins #21 | 0 |
| Total | 19 |
Block
| Kenna Hennessey #1 | 0 | 0 |
| Courtney Gass #3 | 0 | 0 |
| Payton Treptau #6 | 0 | 0 |
| Rylee Gunderson #8 | 0 | 0 |
| Emma Aaseby #9 | 0 | 0 |
| Jaiden Messick #11 | 0 | 0 |
| Mena Knaack #12 | 0 | 0 |
| Sabrina Novak #13 | 0 | 0 |
| Elaynna Kuklok #16 | 0 | 0 |
| Kylie Perkins #21 | 0 | 0 |
| Brynn Koste #25 | 0 | 0 |
| Total | 0 | 0 |
Service Reception
| Kenna Hennessey #1 | 9 |
| Brynn Koste #25 | 4 |
| Payton Treptau #6 | 2 |
| Emma Aaseby #9 | 1 |
| Mena Knaack #12 | 1 |
| Courtney Gass #3 | 0 |
| Rylee Gunderson #8 | 0 |
| Jaiden Messick #11 | 0 |
| Sabrina Novak #13 | 0 |
| Elaynna Kuklok #16 | 0 |
| Kylie Perkins #21 | 0 |
| Total | 17 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 28 | 0 |
| Errors | 13 | 0 |
| Attempts | 57 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 19 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 17 | 0 |
| Errors | 4 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 17 | 0 |
| Errors | 1 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 24 | 0 |

