International Falls vs Chisholm Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| International Falls | 18 | 14 | 20 | – | – | 0 |
| Chisholm | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 31 | 0 | 105 | 0.3 | ||
| 2 | Makayla Payne | 3 | 0 | 9 | 0.3 |
| 3 | Ashley Panichi | 9 | 0 | 33 | 0.3 |
| 4 | Auvryana Worlie | 0 | 0 | 1 | 0 |
| 5 | Sloen Worlie | 6 | 0 | 20 | 0.3 |
| 8 | Rylee Aultman | 2 | 0 | 8 | 0.3 |
| 13 | Hennessy Temple | 2 | 0 | 10 | 0.2 |
| 15 | Jezirae Flack | 7 | 0 | 20 | 0.3 |
| 16 | Madison Hanegmon | 2 | 0 | 4 | 0.5 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 30 | ||
| 4 | Auvryana Worlie | 3 |
| 13 | Hennessy Temple | 27 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 8 | 9 | ||
| 4 | Auvryana Worlie | 3 | 1 |
| 5 | Sloen Worlie | 5 | 3 |
| 8 | Rylee Aultman | 0 | 2 |
| 11 | Avaya Dobis Fontaine | 0 | 2 |
| 13 | Hennessy Temple | 0 | 0 |
| 15 | Jezirae Flack | 0 | 0 |
| 18 | Zoe Plombon | 0 | 1 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 45 | ||
| 2 | Makayla Payne | 1 |
| 3 | Ashley Panichi | 8 |
| 4 | Auvryana Worlie | 8 |
| 5 | Sloen Worlie | 9 |
| 11 | Avaya Dobis Fontaine | 6 |
| 13 | Hennessy Temple | 12 |
| 18 | Zoe Plombon | 1 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 4 | 0 | 0 | ||
| 13 | Hennessy Temple | 2 | 0 | 0 |
| 15 | Jezirae Flack | 1 | 0 | 0 |
| 16 | Madison Hanegmon | 1 | 0 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 0 | ||
| 3 | Ashley Panichi | 0 |
| 4 | Auvryana Worlie | 0 |
| 5 | Sloen Worlie | 0 |
| 11 | Avaya Dobis Fontaine | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 31 |
| Errors | 0 | 0 |
| Attempts | 0 | 105 |
| Kills Percent | 0.30 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 4 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 4 |
Defense | ||
|---|---|---|
| Digs | 0 | 45 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 8 |
| Errors | 0 | 9 |
| Attempts | 0 | 59 |
| Serves Percent | 0.85 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 52 |
Set | ||
|---|---|---|
| Assists | 0 | 30 |

