St. Paul Humboldt vs Minneapolis South Girls Volleyball Game
Girls Volleyball Hub
SPHu
SHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| St. Paul Humboldt | 25 | 18 | 0 | 1 |
| Minneapolis South | 22 | 25 | 1 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 18 | 13 | 73 | 0.1 |
| Simone Luker-Alft #3 | 0 | 0 | 0 | 0% |
| Cora Skinner #4 | 7 | 2 | 23 | 21.74% |
| Emma Rowe #5 | 0 | 0 | 0 | 0% |
| Eleri Peterson #8 | 2 | 0 | 5 | 40% |
| Ruby Inveen #9 | 2 | 0 | 6 | 33.33% |
| Ripley Nuttall #10 | 2 | 2 | 6 | 0% |
| Brianna Bommersbach #12 | 0 | 1 | 1 | 0% |
| Savannah Daugherty #13 | 3 | 6 | 18 | 0% |
| Sabina Close #14 | 2 | 2 | 14 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 15 |
| Cora Skinner #4 | 1 |
| Eleri Peterson #8 | 13 |
| Sabina Close #14 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 7 | 7 |
| Simone Luker-Alft #3 | 0 | 0 |
| Cora Skinner #4 | 3 | 2 |
| Emma Rowe #5 | 0 | 0 |
| Eleri Peterson #8 | 0 | 0 |
| Ruby Inveen #9 | 1 | 2 |
| Ripley Nuttall #10 | 0 | 1 |
| Brianna Bommersbach #12 | 0 | 0 |
| Savannah Daugherty #13 | 3 | 1 |
| Sabina Close #14 | 0 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 46 |
| Simone Luker-Alft #3 | 3 |
| Cora Skinner #4 | 8 |
| Emma Rowe #5 | 2 |
| Eleri Peterson #8 | 16 |
| Ripley Nuttall #10 | 3 |
| Brianna Bommersbach #12 | 2 |
| Savannah Daugherty #13 | 6 |
| Sabina Close #14 | 6 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 4 | 0 | 0 |
| Ruby Inveen #9 | 4 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 3 |
| Simone Luker-Alft #3 | 0 |
| Cora Skinner #4 | 0 |
| Emma Rowe #5 | 1 |
| Ripley Nuttall #10 | 1 |
| Brianna Bommersbach #12 | 1 |
Attack | ||
|---|---|---|
| Kills | 0 | 18 |
| Errors | 0 | 13 |
| Attempts | 0 | 73 |
| Kills Percent | 6.85% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 4 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 4 |
Defense | ||
|---|---|---|
| Digs | 0 | 46 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 7 |
| Errors | 0 | 7 |
| Attempts | 0 | 47 |
| Serves Percent | 85.11% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 3 |
| Receptions | 0 | 38 |
Set | ||
|---|---|---|
| Assists | 0 | 15 |

