St. Cloud Cathedral vs Watertown-Mayer Girls Volleyball Game
Girls Volleyball Hub
SCC
WM
Team | 1 | 2 | F |
|---|---|---|---|
| St. Cloud Cathedral | 25 | 25 | 2 |
| Watertown-Mayer | 20 | 22 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 17 | 11 | 59 | 0.1 |
| Penelope Hilgers #1 | 0 | 0 | 0 | 0% |
| Ellyse Tschudi #2 | 0 | 0 | 0 | 0% |
| Kallie Jackson #3 | 0 | 0 | 0 | 0% |
| Emily Peterson #4 | 1 | 0 | 2 | 50% |
| Madelyn Sutter #5 | 0 | 0 | 0 | 0% |
| Leah Gesigner #7 | 0 | 0 | 0 | 0% |
| Taylah Jahnke #8 | 1 | 4 | 11 | 0% |
| Jill Hilgers #9 | 0 | 0 | 4 | 0% |
| Alaina Burns #10 | 8 | 2 | 20 | 30% |
| Amelia Moeller #11 | 0 | 0 | 0 | 0% |
| Grace Trucke #12 | 1 | 1 | 5 | 0% |
| Anna Fiscus #13 | 5 | 4 | 15 | 6.67% |
| Grace Barth #19 , 6 | 1 | 0 | 2 | 50% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 15 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 0 |
| Emily Peterson #4 | 0 |
| Madelyn Sutter #5 | 9 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 0 |
| Jill Hilgers #9 | 6 |
| Alaina Burns #10 | 0 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 2 |
| Penelope Hilgers #1 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 0 |
| Kallie Jackson #3 | 1 | 0 |
| Emily Peterson #4 | 0 | 0 |
| Madelyn Sutter #5 | 2 | 0 |
| Leah Gesigner #7 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 0 |
| Jill Hilgers #9 | 0 | 1 |
| Alaina Burns #10 | 0 | 1 |
| Amelia Moeller #11 | 0 | 0 |
| Grace Trucke #12 | 0 | 0 |
| Anna Fiscus #13 | 1 | 0 |
| Grace Barth #19 , 6 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 26 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 3 |
| Emily Peterson #4 | 9 |
| Madelyn Sutter #5 | 5 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 2 |
| Jill Hilgers #9 | 4 |
| Alaina Burns #10 | 1 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 1 |
| Anna Fiscus #13 | 1 |
| Grace Barth #19 , 6 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 1 |
| Penelope Hilgers #1 | 0 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 0 | 0 |
| Kallie Jackson #3 | 0 | 0 | 0 |
| Emily Peterson #4 | 0 | 0 | 0 |
| Madelyn Sutter #5 | 0 | 0 | 0 |
| Leah Gesigner #7 | 0 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 0 | 0 |
| Jill Hilgers #9 | 0 | 0 | 0 |
| Alaina Burns #10 | 0 | 1 | 0 |
| Amelia Moeller #11 | 0 | 0 | 0 |
| Grace Trucke #12 | 0 | 1 | 0 |
| Anna Fiscus #13 | 0 | 0 | 0 |
| Grace Barth #19 , 6 | 0 | 2 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 2 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 0 |
| Emily Peterson #4 | 1 |
| Madelyn Sutter #5 | 0 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 0 |
| Jill Hilgers #9 | 0 |
| Alaina Burns #10 | 1 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 17 |
| Errors | 0 | 11 |
| Attempts | 0 | 59 |
| Kills Percent | 10.17% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 1 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 26 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 4 |
| Errors | 0 | 2 |
| Attempts | 0 | 43 |
| Serves Percent | 95.35% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 41 |
Set | ||
|---|---|---|
| Assists | 0 | 15 |

