Lake of the Woods vs Northome/Kelliher Girls Volleyball Game
Girls Volleyball Hub
LOW
NK
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Lake of the Woods | 25 | 17 | 20 | 25 | 8 | 2 |
| Northome/Kelliher | 21 | 25 | 25 | 20 | 15 | 3 |
Attack
| Ava Haack #6 | 13 |
| Kaylee Pieper #2 | 9 |
| Kendal Bowman #11 | 9 |
| Jordyn Matthias #7 | 4 |
| Brooklyn Berggren #3 | 2 |
| Jaelyn Iedo #13 | 1 |
| Danika Luck #1 | 0 |
| Sophie Block #4 | 0 |
| Halle Holen #8 | 0 |
| Adisyn Olson #12 | 0 |
| Kate Martin #17 | 0 |
| Total | 38 |
Set
| Danika Luck #1 | 34 |
| Sophie Block #4 | 1 |
| Kendal Bowman #11 | 1 |
| Kaylee Pieper #2 | 0 |
| Brooklyn Berggren #3 | 0 |
| Ava Haack #6 | 0 |
| Jordyn Matthias #7 | 0 |
| Halle Holen #8 | 0 |
| Adisyn Olson #12 | 0 |
| Jaelyn Iedo #13 | 0 |
| Kate Martin #17 | 0 |
| Total | 36 |
Serve
| Danika Luck #1 | 5 |
| Kaylee Pieper #2 | 3 |
| Ava Haack #6 | 2 |
| Kendal Bowman #11 | 2 |
| Halle Holen #8 | 1 |
| Brooklyn Berggren #3 | 0 |
| Sophie Block #4 | 0 |
| Jordyn Matthias #7 | 0 |
| Adisyn Olson #12 | 0 |
| Jaelyn Iedo #13 | 0 |
| Kate Martin #17 | 0 |
| Total | 13 |
Defense
| Sophie Block #4 | 15 |
| Kendal Bowman #11 | 14 |
| Danika Luck #1 | 12 |
| Kaylee Pieper #2 | 10 |
| Ava Haack #6 | 6 |
| Brooklyn Berggren #3 | 4 |
| Adisyn Olson #12 | 3 |
| Jaelyn Iedo #13 | 3 |
| Jordyn Matthias #7 | 2 |
| Halle Holen #8 | 2 |
| Kate Martin #17 | 1 |
| Total | 72 |
Block
| Danika Luck #1 | 0 | 2 |
| Kaylee Pieper #2 | 0 | 0 |
| Brooklyn Berggren #3 | 0 | 1 |
| Sophie Block #4 | 0 | 0 |
| Ava Haack #6 | 0 | 3 |
| Jordyn Matthias #7 | 0 | 0 |
| Halle Holen #8 | 0 | 0 |
| Kendal Bowman #11 | 0 | 2 |
| Adisyn Olson #12 | 0 | 0 |
| Jaelyn Iedo #13 | 0 | 0 |
| Kate Martin #17 | 0 | 0 |
| Total | 0 | 8 |
Service Reception
| Sophie Block #4 | 43 |
| Kendal Bowman #11 | 16 |
| Kaylee Pieper #2 | 9 |
| Jaelyn Iedo #13 | 7 |
| Halle Holen #8 | 4 |
| Jordyn Matthias #7 | 3 |
| Kate Martin #17 | 1 |
| Danika Luck #1 | 0 |
| Brooklyn Berggren #3 | 0 |
| Ava Haack #6 | 0 |
| Adisyn Olson #12 | 0 |
| Total | 83 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 38 | 0 |
| Errors | 36 | 0 |
| Attempts | 169 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 8 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 72 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 13 | 0 |
| Errors | 11 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 83 | 0 |
| Errors | 7 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 36 | 0 |

