Concordia Academy vs Hastings Girls Volleyball Game
Girls Volleyball Hub
CA
HHS
Team | 1 | 2 | F |
|---|---|---|---|
| Concordia Academy | 25 | 25 | 2 |
| Hastings | 11 | 21 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 26 | 6 | 56 | 0.3 |
| Ella Bohren #1 | 8 | 1 | 14 | 50% |
| Addie Pickett #2 | 1 | 0 | 1 | 100% |
| Jessa Pizinger #3 | 8 | 1 | 13 | 53.85% |
| Evelyn Lemke #4 | 0 | 0 | 1 | 0% |
| Julia Stage #5 | 0 | 0 | 0 | 0% |
| Addie Sutherland #9 | 0 | 1 | 2 | 0% |
| Evelyn Stage #10 | 7 | 2 | 20 | 25% |
| Evie Brown #11 | 0 | 0 | 0 | 0% |
| Lily Langason #12 | 2 | 1 | 3 | 33.33% |
| Piper Sutherland #13 | 0 | 0 | 2 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 18 |
| Ella Bohren #1 | 0 |
| Addie Pickett #2 | 2 |
| Jessa Pizinger #3 | 0 |
| Evelyn Lemke #4 | 0 |
| Julia Stage #5 | 0 |
| Addie Sutherland #9 | 0 |
| Evelyn Stage #10 | 0 |
| Evie Brown #11 | 8 |
| Lily Langason #12 | 0 |
| Piper Sutherland #13 | 8 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 6 | 6 |
| Ella Bohren #1 | 0 | 0 |
| Addie Pickett #2 | 0 | 0 |
| Jessa Pizinger #3 | 2 | 0 |
| Evelyn Lemke #4 | 0 | 0 |
| Julia Stage #5 | 2 | 0 |
| Addie Sutherland #9 | 0 | 0 |
| Evelyn Stage #10 | 1 | 1 |
| Evie Brown #11 | 0 | 3 |
| Lily Langason #12 | 0 | 0 |
| Piper Sutherland #13 | 1 | 2 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 30 |
| Ella Bohren #1 | 6 |
| Addie Pickett #2 | 9 |
| Jessa Pizinger #3 | 2 |
| Evelyn Lemke #4 | 1 |
| Julia Stage #5 | 1 |
| Addie Sutherland #9 | 1 |
| Evelyn Stage #10 | 4 |
| Evie Brown #11 | 3 |
| Lily Langason #12 | 1 |
| Piper Sutherland #13 | 2 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 1 |
| Ella Bohren #1 | 0 | 1 | 0 |
| Addie Pickett #2 | 0 | 0 | 0 |
| Jessa Pizinger #3 | 0 | 1 | 1 |
| Evelyn Lemke #4 | 0 | 1 | 0 |
| Julia Stage #5 | 0 | 0 | 0 |
| Addie Sutherland #9 | 0 | 1 | 0 |
| Evelyn Stage #10 | 0 | 0 | 0 |
| Evie Brown #11 | 0 | 0 | 0 |
| Lily Langason #12 | 0 | 0 | 0 |
| Piper Sutherland #13 | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 26 | 0 |
| Errors | 6 | 0 |
| Attempts | 56 | 0 |
| Kills Percent | 35.71% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 1 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 30 | 0 |
General | ||
|---|---|---|
| Errors | 2 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 0 |
| Errors | 6 | 0 |
| Attempts | 50 | 0 |
| Serves Percent | 88% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 18 | 0 |

