Waterville-Elysian-Morristown vs Nova Classical Academy Girls Volleyball Game
Girls Volleyball Hub
WEM
NCA
Team | 1 | 2 | F |
|---|---|---|---|
| Waterville-Elysian-Morristown | 25 | 25 | 2 |
| Nova Classical Academy | 16 | 15 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 20 | 14 | 79 | 0.0 |
| Alex Ritenour #1 | 0 | 0 | 0 | 0% |
| Naomi Oakley #3 | 7 | 2 | 22 | 22.73% |
| Rei Yang #4 | 0 | 0 | 0 | 0% |
| Ayla Mallberg #5 | 6 | 4 | 20 | 10% |
| Mari Wallfred #8 | 0 | 0 | 0 | 0% |
| Gain Choi #11 | 1 | 0 | 6 | 16.67% |
| Colette Bove #14 | 5 | 4 | 18 | 5.56% |
| Stella Treiber #15 | 0 | 0 | 0 | 0% |
| Lucy Treiber #16 | 0 | 0 | 0 | 0% |
| Charlotte Rydberg #18 | 0 | 0 | 2 | 0% |
| Kelsey Kaluza #22 | 0 | 0 | 4 | 0% |
| Cadence Mathews #26 | 1 | 4 | 7 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 18 |
| Alex Ritenour #1 | 0 |
| Naomi Oakley #3 | 6 |
| Rei Yang #4 | 3 |
| Ayla Mallberg #5 | 0 |
| Oceana Lee #7 | 0 |
| Mari Wallfred #8 | 0 |
| Alice Meath #9 | 0 |
| Gain Choi #11 | 0 |
| Colette Bove #14 | 2 |
| Stella Treiber #15 | 0 |
| Lucy Treiber #16 | 7 |
| Charlotte Rydberg #18 | 0 |
| Kelsey Kaluza #22 | 0 |
| Cadence Mathews #26 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 3 | 2 |
| Alex Ritenour #1 | 0 | 0 |
| Naomi Oakley #3 | 2 | 0 |
| Rei Yang #4 | 0 | 0 |
| Ayla Mallberg #5 | 0 | 0 |
| Gain Choi #11 | 0 | 0 |
| Colette Bove #14 | 0 | 1 |
| Stella Treiber #15 | 0 | 0 |
| Lucy Treiber #16 | 1 | 0 |
| Charlotte Rydberg #18 | 0 | 0 |
| Kelsey Kaluza #22 | 0 | 0 |
| Cadence Mathews #26 | 0 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 43 |
| Alex Ritenour #1 | 3 |
| Naomi Oakley #3 | 11 |
| Rei Yang #4 | 12 |
| Ayla Mallberg #5 | 1 |
| Mari Wallfred #8 | 2 |
| Gain Choi #11 | 4 |
| Colette Bove #14 | 1 |
| Stella Treiber #15 | 1 |
| Lucy Treiber #16 | 5 |
| Charlotte Rydberg #18 | 1 |
| Kelsey Kaluza #22 | 0 |
| Cadence Mathews #26 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 2 | 0 |
| Alex Ritenour #1 | 0 | 0 | 0 |
| Naomi Oakley #3 | 0 | 1 | 0 |
| Rei Yang #4 | 0 | 0 | 0 |
| Ayla Mallberg #5 | 0 | 0 | 0 |
| Mari Wallfred #8 | 0 | 0 | 0 |
| Gain Choi #11 | 0 | 1 | 0 |
| Colette Bove #14 | 0 | 0 | 0 |
| Stella Treiber #15 | 0 | 0 | 0 |
| Lucy Treiber #16 | 0 | 0 | 0 |
| Charlotte Rydberg #18 | 0 | 0 | 0 |
| Kelsey Kaluza #22 | 0 | 0 | 0 |
| Cadence Mathews #26 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 4 |
| Alex Ritenour #1 | 1 |
| Naomi Oakley #3 | 0 |
| Rei Yang #4 | 2 |
| Ayla Mallberg #5 | 0 |
| Mari Wallfred #8 | 0 |
| Gain Choi #11 | 0 |
| Colette Bove #14 | 1 |
| Stella Treiber #15 | 0 |
| Lucy Treiber #16 | 0 |
| Charlotte Rydberg #18 | 0 |
| Kelsey Kaluza #22 | 0 |
| Cadence Mathews #26 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 20 |
| Errors | 0 | 14 |
| Attempts | 0 | 79 |
| Kills Percent | 7.59% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
| Total | 1 |
Defense | ||
|---|---|---|
| Digs | 0 | 43 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 2 |
| Attempts | 0 | 32 |
| Serves Percent | 93.75% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
| Receptions | 0 | 34 |
Set | ||
|---|---|---|
| Assists | 0 | 18 |

