Monticello vs Burnsville Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Monticello | 25 | 25 | 0 | 0 | 0 | 2 |
Burnsville | 11 | 14 | 0 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
24 | 7 | 47 | 0.4 | ||
10 | Ellie Koprek | 2 | 0 | 3 | 0.7 |
11 | Adison Konz | 4 | 0 | 6 | 0.7 |
20 | Addison Ruda | 6 | 3 | 12 | 0.3 |
21 | Brooklyn Sigler | 2 | 2 | 5 | 0 |
23 | Alayna Opatz | 3 | 0 | 8 | 0.4 |
24 | Klara Schultz | 4 | 0 | 8 | 0.5 |
30 | Abby Ruda | 3 | 2 | 5 | 0.2 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
8 | 6 | 33 | 0.1 | ||
1 | Marianne Gamboa | 0 | 0 | 0 | 0 |
2 | Hannah DeBilzan | 0 | 0 | 3 | 0 |
3 | Emily Garcia Cruz | 0 | 0 | 0 | 0 |
4 | Olivia Kroska | 0 | 0 | 0 | 0 |
5 | Nevaeh Tucker | 2 | 3 | 7 | 0 |
6 | Maddy Beseman | 0 | 0 | 0 | 0 |
8 | Madeline Olson | 0 | 0 | 1 | 0 |
9 | Kaliyah Bettis | 2 | 1 | 8 | 0.1 |
10 | Gia Bhatia | 2 | 0 | 4 | 0.5 |
17 | Riley McHugh | 1 | 0 | 3 | 0.3 |
18 | LaRyssa Shead | 1 | 2 | 7 | 0 |
Set

# | Name | A |
---|---|---|
24 | ||
1 | Ada Nelson | 1 |
4 | Addie Biard | 2 |
11 | Adison Konz | 13 |
21 | Brooklyn Sigler | 8 |
Set

# | Name | A |
---|---|---|
8 | ||
1 | Marianne Gamboa | 0 |
2 | Hannah DeBilzan | 6 |
3 | Emily Garcia Cruz | 2 |
4 | Olivia Kroska | 0 |
5 | Nevaeh Tucker | 0 |
6 | Maddy Beseman | 0 |
8 | Madeline Olson | 0 |
9 | Kaliyah Bettis | 0 |
10 | Gia Bhatia | 0 |
17 | Riley McHugh | 0 |
18 | LaRyssa Shead | 0 |
Serve

# | Name | SA | SE |
---|---|---|---|
10 | 6 | ||
11 | Adison Konz | 2 | 1 |
12 | Kiley Schultz | 0 | 1 |
20 | Addison Ruda | 6 | 2 |
21 | Brooklyn Sigler | 1 | 1 |
23 | Alayna Opatz | 0 | 0 |
30 | Abby Ruda | 1 | 1 |
Serve

# | Name | SA | SE |
---|---|---|---|
1 | 1 | ||
1 | Marianne Gamboa | 0 | 0 |
2 | Hannah DeBilzan | 0 | 0 |
3 | Emily Garcia Cruz | 0 | 0 |
4 | Olivia Kroska | 0 | 0 |
5 | Nevaeh Tucker | 0 | 1 |
6 | Maddy Beseman | 0 | 0 |
8 | Madeline Olson | 0 | 0 |
9 | Kaliyah Bettis | 0 | 0 |
10 | Gia Bhatia | 0 | 0 |
17 | Riley McHugh | 0 | 0 |
18 | LaRyssa Shead | 1 | 0 |
Defense

# | Name | D |
---|---|---|
17 | ||
1 | Ada Nelson | 1 |
4 | Addie Biard | 1 |
10 | Ellie Koprek | 1 |
11 | Adison Konz | 4 |
12 | Kiley Schultz | 3 |
21 | Brooklyn Sigler | 4 |
23 | Alayna Opatz | 2 |
30 | Abby Ruda | 1 |
Defense

# | Name | D |
---|---|---|
12 | ||
1 | Marianne Gamboa | 3 |
2 | Hannah DeBilzan | 2 |
3 | Emily Garcia Cruz | 0 |
4 | Olivia Kroska | 0 |
5 | Nevaeh Tucker | 3 |
6 | Maddy Beseman | 0 |
8 | Madeline Olson | 1 |
9 | Kaliyah Bettis | 2 |
10 | Gia Bhatia | 0 |
17 | Riley McHugh | 0 |
18 | LaRyssa Shead | 1 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
0 | 4 | 0 | ||
10 | Ellie Koprek | 0 | 1 | 0 |
20 | Addison Ruda | 0 | 2 | 0 |
21 | Brooklyn Sigler | 0 | 1 | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | Marianne Gamboa | 0 | 0 | 0 |
2 | Hannah DeBilzan | 0 | 0 | 0 |
3 | Emily Garcia Cruz | 0 | 0 | 0 |
4 | Olivia Kroska | 0 | 0 | 0 |
5 | Nevaeh Tucker | 0 | 0 | 0 |
6 | Maddy Beseman | 0 | 0 | 0 |
8 | Madeline Olson | 0 | 0 | 0 |
9 | Kaliyah Bettis | 0 | 0 | 0 |
10 | Gia Bhatia | 0 | 0 | 0 |
17 | Riley McHugh | 0 | 0 | 0 |
18 | LaRyssa Shead | 0 | 0 | 0 |
Service Reception

# | Name | RE |
---|---|---|
1 | ||
1 | Ada Nelson | 0 |
4 | Addie Biard | 1 |
12 | Kiley Schultz | 0 |
23 | Alayna Opatz | 0 |
24 | Klara Schultz | 0 |
30 | Abby Ruda | 0 |
Service Reception

# | Name | RE |
---|---|---|
10 | ||
1 | Marianne Gamboa | 3 |
2 | Hannah DeBilzan | 0 |
3 | Emily Garcia Cruz | 0 |
4 | Olivia Kroska | 0 |
5 | Nevaeh Tucker | 0 |
6 | Maddy Beseman | 2 |
8 | Madeline Olson | 0 |
9 | Kaliyah Bettis | 3 |
10 | Gia Bhatia | 0 |
17 | Riley McHugh | 0 |
18 | LaRyssa Shead | 2 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 24 | 8 |
Errors | 7 | 6 |
Attempts | 47 | 33 |
Kills Percent | 0.36 | 0.06 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 0 | 0 |
Assist Blocks | 4 | 0 |
Errors | 0 | 0 |
Total | 2 | 0 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 17 | 12 |
General | ![]() | ![]() |
---|---|---|
Errors | 1 | 3 |
Sets Played | 5 | 5 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 10 | 1 |
Errors | 6 | 1 |
Attempts | 49 | 26 |
Serves Percent | 0.88 | 0.96 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 1 | 10 |
Receptions | 25 | 42 |
Set | ![]() | ![]() |
---|---|---|
Assists | 24 | 8 |