Rosemount vs Minneapolis Washburn Girls Volleyball Game
Girls Volleyball Hub
rsmnt
WHS
Team | 1 | 2 | F |
|---|---|---|---|
| Rosemount | 25 | 26 | 2 |
| Minneapolis Washburn | 23 | 24 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 31 | 9 | 79 | 0.2 |
| Payten Diekmann #2 | 1 | 1 | 3 | 0% |
| Ada Diaz #3 | 9 | 2 | 20 | 35% |
| Sophie Williams #4 | 8 | 3 | 21 | 23.81% |
| Allyson Luken #5 | 0 | 0 | 0 | 0% |
| Meredith Olsen #6 | 0 | 0 | 0 | 0% |
| Kaylin Seifert #11 | 1 | 1 | 5 | 0% |
| Ava Luken #12 | 2 | 1 | 5 | 20% |
| Arabella Pries #13 | 3 | 0 | 7 | 42.86% |
| Ella Pavlovec #14 | 4 | 0 | 6 | 66.67% |
| Lola Pechman #16 | 3 | 1 | 12 | 16.67% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 28 |
| Stella Garcia #1 | 4 |
| Payten Diekmann #2 | 22 |
| Ada Diaz #3 | 0 |
| Sophie Williams #4 | 1 |
| Allyson Luken #5 | 1 |
| Meredith Olsen #6 | 0 |
| Kaylin Seifert #11 | 0 |
| Ava Luken #12 | 0 |
| Arabella Pries #13 | 0 |
| Ella Pavlovec #14 | 0 |
| Lola Pechman #16 | 0 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 6 | 7 |
| Stella Garcia #1 | 1 | 2 |
| Payten Diekmann #2 | 2 | 0 |
| Ada Diaz #3 | 0 | 0 |
| Sophie Williams #4 | 1 | 2 |
| Allyson Luken #5 | 1 | 1 |
| Meredith Olsen #6 | 1 | 0 |
| Kaylin Seifert #11 | 0 | 2 |
| Ava Luken #12 | 0 | 0 |
| Arabella Pries #13 | 0 | 0 |
| Ella Pavlovec #14 | 0 | 0 |
| Lola Pechman #16 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 37 |
| Stella Garcia #1 | 16 |
| Payten Diekmann #2 | 5 |
| Ada Diaz #3 | 1 |
| Sophie Williams #4 | 4 |
| Allyson Luken #5 | 4 |
| Meredith Olsen #6 | 1 |
| Kaylin Seifert #11 | 5 |
| Ava Luken #12 | 0 |
| Arabella Pries #13 | 0 |
| Ella Pavlovec #14 | 0 |
| Lola Pechman #16 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 0 |
| Payten Diekmann #2 | 0 | 1 | 0 |
| Sophie Williams #4 | 0 | 1 | 0 |
| Arabella Pries #13 | 0 | 1 | 0 |
| Ella Pavlovec #14 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 9 |
| Stella Garcia #1 | 0 |
| Payten Diekmann #2 | 0 |
| Ada Diaz #3 | 0 |
| Sophie Williams #4 | 2 |
| Allyson Luken #5 | 1 |
| Meredith Olsen #6 | 0 |
| Kaylin Seifert #11 | 5 |
| Ava Luken #12 | 0 |
| Arabella Pries #13 | 1 |
| Ella Pavlovec #14 | 0 |
| Lola Pechman #16 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 31 | 0 |
| Errors | 9 | 0 |
| Attempts | 79 | 0 |
| Kills Percent | 27.85% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 37 | 0 |
General | ||
|---|---|---|
| Errors | 1 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 0 |
| Errors | 7 | 0 |
| Attempts | 50 | 0 |
| Serves Percent | 86% |
Service Reception | ||
|---|---|---|
| Errors | 9 | 0 |
| Receptions | 35 | 0 |
Set | ||
|---|---|---|
| Assists | 28 | 0 |

