Minneapolis South vs Park Center Girls Volleyball Game
Girls Volleyball Hub
SHS
PCHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Minneapolis South | 25 | 21 | 0 | 1 |
| Park Center | 23 | 25 | 1 | 2 |
Attack
| Savannah Daugherty #13 | 3 |
| Cora Skinner #4 | 2 |
| Ruby Inveen #9 | 2 |
| Remy Sanchez #24 | 2 |
| Eleri Peterson #8 | 1 |
| Sabina Close #14 | 1 |
| Simone Luker-Alft #3 | 0 |
| Emma Rowe #5 | 0 |
| Kamryn Nissly #7 | 0 |
| Brianna Bommersbach #12 | 0 |
| Total | 11 |
Set
| Eleri Peterson #8 | 5 |
| Sabina Close #14 | 3 |
| Brianna Bommersbach #12 | 2 |
| Simone Luker-Alft #3 | 0 |
| Cora Skinner #4 | 0 |
| Emma Rowe #5 | 0 |
| Kamryn Nissly #7 | 0 |
| Ruby Inveen #9 | 0 |
| Savannah Daugherty #13 | 0 |
| Remy Sanchez #24 | 0 |
| Total | 10 |
Serve
| Simone Luker-Alft #3 | 1 |
| Cora Skinner #4 | 1 |
| Savannah Daugherty #13 | 1 |
| Emma Rowe #5 | 0 |
| Kamryn Nissly #7 | 0 |
| Eleri Peterson #8 | 0 |
| Ruby Inveen #9 | 0 |
| Brianna Bommersbach #12 | 0 |
| Sabina Close #14 | 0 |
| Remy Sanchez #24 | 0 |
| Total | 3 |
Defense
| Cora Skinner #4 | 9 |
| Eleri Peterson #8 | 8 |
| Brianna Bommersbach #12 | 3 |
| Emma Rowe #5 | 2 |
| Sabina Close #14 | 2 |
| Simone Luker-Alft #3 | 1 |
| Remy Sanchez #24 | 1 |
| Kamryn Nissly #7 | 0 |
| Ruby Inveen #9 | 0 |
| Savannah Daugherty #13 | 0 |
| Total | 26 |
Block
| Simone Luker-Alft #3 | 0 | 0 |
| Cora Skinner #4 | 0 | 0 |
| Emma Rowe #5 | 0 | 0 |
| Kamryn Nissly #7 | 0 | 0 |
| Eleri Peterson #8 | 0 | 0 |
| Ruby Inveen #9 | 0 | 0 |
| Brianna Bommersbach #12 | 0 | 0 |
| Savannah Daugherty #13 | 0 | 0 |
| Sabina Close #14 | 0 | 0 |
| Remy Sanchez #24 | 0 | 0 |
| Total | 0 | 0 |
Service Reception
| Cora Skinner #4 | 11 |
| Emma Rowe #5 | 9 |
| Brianna Bommersbach #12 | 6 |
| Savannah Daugherty #13 | 5 |
| Simone Luker-Alft #3 | 2 |
| Remy Sanchez #24 | 1 |
| Kamryn Nissly #7 | 0 |
| Eleri Peterson #8 | 0 |
| Ruby Inveen #9 | 0 |
| Sabina Close #14 | 0 |
| Total | 34 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 11 | 0 |
| Errors | 6 | 0 |
| Attempts | 43 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 26 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 3 | 0 |
| Errors | 7 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 34 | 0 |
| Errors | 3 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 10 | 0 |

