Watertown-Mayer vs Concordia Academy Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Watertown-Mayer | 25 | 25 | 0 | 0 | 0 | 2 |
Concordia Academy | 19 | 13 | 0 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

No data available
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
19 | 19 | 75 | 0.0 | ||
1 | Ella Bohren | 7 | 7 | 26 | 0 |
2 | Addie Pickett | 0 | 0 | 0 | 0 |
3 | Jessa Pizinger | 4 | 2 | 10 | 0.2 |
4 | Evelyn Lemke | 1 | 0 | 5 | 0.2 |
5 | Julia Stage | 0 | 0 | 0 | 0 |
7 | Brinna Stromquist | 0 | 3 | 5 | 0 |
8 | Nora Brown | 1 | 1 | 2 | 0 |
10 | Evelyn Stage | 5 | 5 | 21 | 0 |
11 | Evie Brown | 0 | 0 | 2 | 0 |
12 | Lily Langason | 1 | 1 | 2 | 0 |
13 | Piper Sutherland | 0 | 0 | 2 | 0 |
Set

No data available
Set

# | Name | A |
---|---|---|
24 | ||
1 | Ella Bohren | 1 |
2 | Addie Pickett | 2 |
3 | Jessa Pizinger | 0 |
4 | Evelyn Lemke | 0 |
5 | Julia Stage | 0 |
7 | Brinna Stromquist | 0 |
8 | Nora Brown | 0 |
10 | Evelyn Stage | 0 |
11 | Evie Brown | 13 |
12 | Lily Langason | 0 |
13 | Piper Sutherland | 8 |
Serve

No data available
Serve

# | Name | SA | SE |
---|---|---|---|
3 | 4 | ||
1 | Ella Bohren | 0 | 0 |
2 | Addie Pickett | 2 | 0 |
3 | Jessa Pizinger | 0 | 0 |
4 | Evelyn Lemke | 0 | 0 |
5 | Julia Stage | 0 | 2 |
7 | Brinna Stromquist | 1 | 0 |
8 | Nora Brown | 0 | 0 |
10 | Evelyn Stage | 0 | 0 |
11 | Evie Brown | 0 | 0 |
12 | Lily Langason | 0 | 0 |
13 | Piper Sutherland | 0 | 2 |
Defense

No data available
Defense

# | Name | D |
---|---|---|
30 | ||
1 | Ella Bohren | 7 |
2 | Addie Pickett | 5 |
3 | Jessa Pizinger | 2 |
4 | Evelyn Lemke | 0 |
5 | Julia Stage | 2 |
7 | Brinna Stromquist | 0 |
8 | Nora Brown | 1 |
9 | Addie Sutherland | 0 |
10 | Evelyn Stage | 1 |
11 | Evie Brown | 3 |
12 | Lily Langason | 2 |
13 | Piper Sutherland | 7 |
Block

No data available
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
0 | 2 | 0 | ||
1 | Ella Bohren | 0 | 0 | 0 |
2 | Addie Pickett | 0 | 0 | 0 |
3 | Jessa Pizinger | 0 | 0 | 0 |
4 | Evelyn Lemke | 0 | 1 | 0 |
5 | Julia Stage | 0 | 0 | 0 |
7 | Brinna Stromquist | 0 | 0 | 0 |
8 | Nora Brown | 0 | 0 | 0 |
10 | Evelyn Stage | 0 | 0 | 0 |
11 | Evie Brown | 0 | 0 | 0 |
12 | Lily Langason | 0 | 1 | 0 |
13 | Piper Sutherland | 0 | 0 | 0 |
Service Reception

No data available
Service Reception

# | Name | RE |
---|---|---|
4 | ||
1 | Ella Bohren | 2 |
2 | Addie Pickett | 0 |
3 | Jessa Pizinger | 0 |
4 | Evelyn Lemke | 0 |
5 | Julia Stage | 0 |
7 | Brinna Stromquist | 0 |
8 | Nora Brown | 0 |
10 | Evelyn Stage | 2 |
11 | Evie Brown | 0 |
12 | Lily Langason | 0 |
13 | Piper Sutherland | 0 |
Attack | ![]() | ![]() |
---|---|---|
Kills | 0 | 19 |
Errors | 0 | 19 |
Attempts | 0 | 75 |
Kills Percent | 0 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 0 | 0 |
Assist Blocks | 0 | 2 |
Errors | 0 | 0 |
Total | 1 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 0 | 30 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 4 |
Sets Played | 0 | 5 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 0 | 3 |
Errors | 0 | 4 |
Attempts | 0 | 33 |
Serves Percent | 0.88 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 0 | 4 |
Receptions | 0 | 48 |
Set | ![]() | ![]() |
---|---|---|
Assists | 0 | 24 |