Norwood Young America vs Dassel-Cokato Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Norwood Young America | 26 | 25 | – | – | – | 2 |
| Dassel-Cokato | 24 | 21 | – | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 28 | 10 | 83 | 0.3 | ||
| 1 | Erica Niemela | 5 | 1 | 10 | 0.4 |
| 2 | Addison Anderson | 2 | 0 | 3 | 0.7 |
| 4 | Kali Berggren | 0 | 1 | 1 | 0 |
| 6 | Madisynne Gallagher | 7 | 2 | 19 | 0.3 |
| 8 | Callie Niemela | 4 | 2 | 12 | 0.2 |
| 11 | Ella Johnson | 9 | 3 | 20 | 0.3 |
| 13 | Mary Rauschendorfer | 1 | 1 | 18 | 0 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 25 | ||
| 2 | Addison Anderson | 21 |
| 4 | Kali Berggren | 3 |
| 5 | Kate Peterson | 1 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 7 | ||
| 2 | Addison Anderson | 2 | 1 |
| 3 | Anne Ylitalo | 0 | 0 |
| 4 | Kali Berggren | 1 | 1 |
| 5 | Kate Peterson | 1 | 2 |
| 6 | Madisynne Gallagher | 0 | 2 |
| 12 | Josephine Gedde | 2 | 1 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 46 | ||
| 1 | Erica Niemela | 2 |
| 2 | Addison Anderson | 5 |
| 3 | Anne Ylitalo | 3 |
| 4 | Kali Berggren | 12 |
| 5 | Kate Peterson | 8 |
| 6 | Madisynne Gallagher | 10 |
| 8 | Callie Niemela | 2 |
| 11 | Ella Johnson | 2 |
| 13 | Mary Rauschendorfer | 2 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 0 | 2 | ||
| 8 | Callie Niemela | 0 | 0 | 1 |
| 11 | Ella Johnson | 1 | 0 | 1 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 2 | ||
| 1 | Erica Niemela | 1 |
| 3 | Anne Ylitalo | 0 |
| 4 | Kali Berggren | 0 |
| 5 | Kate Peterson | 0 |
| 6 | Madisynne Gallagher | 0 |
| 13 | Mary Rauschendorfer | 1 |
Attack | ||
|---|---|---|
| Kills | 0 | 28 |
| Errors | 0 | 10 |
| Attempts | 0 | 83 |
| Kills Percent | 0.22 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 2 |
| Total | 1 |
Defense | ||
|---|---|---|
| Digs | 0 | 46 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 6 |
| Errors | 0 | 7 |
| Attempts | 0 | 46 |
| Serves Percent | 0.85 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 45 |
Set | ||
|---|---|---|
| Assists | 0 | 25 |

