Robbinsdale Armstrong vs Tartan Girls Volleyball Game
Girls Volleyball Hub
AHS
THS
Robbinsdale Armstrong vs Tartan
September 20, 2025 • Two Rivers High School - 22nd Annual Dockin Invitational
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Robbinsdale Armstrong | 16 | 25 | 0 | 1 |
| Tartan | 25 | 21 | 1 | 2 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 19 | 20 | 72 | 0.036 |
| Mackenna Xiong #7 | 0 | 0 | 0 | 0% |
| Abby Skrien #9 | 3 | 3 | 15 | 0% |
| Harper Henry #10 | 8 | 5 | 18 | 16.67% |
| Brooklynn Johnson #11 | 0 | 2 | 5 | 0% |
| Cianna Jackson #12 | 0 | 3 | 7 | 0% |
| Anna Wilke #13 | 3 | 3 | 15 | 0% |
| Shelby Johnson #16 | 5 | 4 | 12 | 8.33% |
Set
| Total | 0 |
Set
| Total | 15 |
| Mackenna Xiong #7 | 1 |
| Abby Skrien #9 | 12 |
| Harper Henry #10 | 1 |
| Brooklynn Johnson #11 | 0 |
| Cianna Jackson #12 | 0 |
| Anna Wilke #13 | 0 |
| Shelby Johnson #16 | 1 |
Serve
| Total | 0 | 0 |
Serve
| Total | 12 | 6 |
| Mackenna Xiong #7 | 1 | 0 |
| Abby Skrien #9 | 0 | 0 |
| Harper Henry #10 | 1 | 1 |
| Brooklynn Johnson #11 | 2 | 0 |
| Cianna Jackson #12 | 0 | 0 |
| Anna Wilke #13 | 3 | 0 |
| Shelby Johnson #16 | 5 | 4 |
| Arina Koam #23 | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 31 |
| Mackenna Xiong #7 | 3 |
| Abby Skrien #9 | 6 |
| Harper Henry #10 | 3 |
| Brooklynn Johnson #11 | 6 |
| Cianna Jackson #12 | 2 |
| Anna Wilke #13 | 8 |
| Shelby Johnson #16 | 2 |
| Arina Koam #23 | 1 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 4 | 0 |
| Mackenna Xiong #7 | 0 | 0 | 0 |
| Abby Skrien #9 | 0 | 1 | 0 |
| Harper Henry #10 | 0 | 0 | 0 |
| Brooklynn Johnson #11 | 0 | 0 | 0 |
| Cianna Jackson #12 | 0 | 0 | 0 |
| Anna Wilke #13 | 0 | 1 | 0 |
| Shelby Johnson #16 | 0 | 2 | 0 |
| Arina Koam #23 | 0 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 4 |
| Mackenna Xiong #7 | 2 |
| Abby Skrien #9 | 0 |
| Harper Henry #10 | 2 |
| Brooklynn Johnson #11 | 0 |
| Cianna Jackson #12 | 0 |
| Anna Wilke #13 | 0 |
| Shelby Johnson #16 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 19 |
| Errors | 0 | 20 |
| Attempts | 0 | 72 |
| Kills Percent | 0 | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 31 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 12 |
| Errors | 0 | 6 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
Set | ||
|---|---|---|
| Assists | 0 | 15 |

