St. Paul Como Park vs Minneapolis South Girls Volleyball Game
Girls Volleyball Hub
SPCP
SHS
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Como Park | 25 | 25 | 2 |
| Minneapolis South | 19 | 19 | 0 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 12 | 17 | 51 | 0.111 |
| Simone Luker-Alft #3 | 0 | 0 | 0 | 0% |
| Cora Skinner #4 | 3 | 8 | 17 | 0% |
| Emma Rowe #5 | 0 | 0 | 0 | 0% |
| Eleri Peterson #8 | 1 | 1 | 2 | 0% |
| Ruby Inveen #9 | 1 | 0 | 2 | 50% |
| Ripley Nuttall #10 | 0 | 2 | 3 | 0% |
| Brianna Bommersbach #12 | 1 | 0 | 2 | 50% |
| Savannah Daugherty #13 | 3 | 3 | 15 | 0% |
| Sabina Close #14 | 3 | 3 | 10 | 0% |
Set
| Total | 0 |
Set
| Total | 8 |
| Cora Skinner #4 | 1 |
| Eleri Peterson #8 | 7 |
Serve
| Total | 0 | 0 |
Serve
| Total | 3 | 4 |
| Simone Luker-Alft #3 | 1 | 1 |
| Cora Skinner #4 | 0 | 1 |
| Emma Rowe #5 | 0 | 0 |
| Eleri Peterson #8 | 1 | 0 |
| Ruby Inveen #9 | 0 | 1 |
| Ripley Nuttall #10 | 0 | 0 |
| Brianna Bommersbach #12 | 0 | 0 |
| Savannah Daugherty #13 | 0 | 0 |
| Sabina Close #14 | 1 | 1 |
Defense
| Total | 0 |
Defense
| Total | 27 |
| Simone Luker-Alft #3 | 4 |
| Cora Skinner #4 | 7 |
| Emma Rowe #5 | 5 |
| Eleri Peterson #8 | 4 |
| Ruby Inveen #9 | 0 |
| Ripley Nuttall #10 | 0 |
| Brianna Bommersbach #12 | 5 |
| Savannah Daugherty #13 | 1 |
| Sabina Close #14 | 1 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 2 | 0 |
| Simone Luker-Alft #3 | 0 | 0 | 0 |
| Cora Skinner #4 | 0 | 0 | 0 |
| Emma Rowe #5 | 0 | 0 | 0 |
| Eleri Peterson #8 | 0 | 0 | 0 |
| Ruby Inveen #9 | 0 | 1 | 0 |
| Ripley Nuttall #10 | 0 | 1 | 0 |
| Brianna Bommersbach #12 | 0 | 0 | 0 |
| Savannah Daugherty #13 | 0 | 0 | 0 |
| Sabina Close #14 | 0 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 5 |
| Simone Luker-Alft #3 | 2 |
| Cora Skinner #4 | 0 |
| Emma Rowe #5 | 1 |
| Eleri Peterson #8 | 0 |
| Ruby Inveen #9 | 0 |
| Ripley Nuttall #10 | 1 |
| Brianna Bommersbach #12 | 1 |
| Savannah Daugherty #13 | 0 |
| Sabina Close #14 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 12 |
| Errors | 0 | 17 |
| Attempts | 0 | 51 |
| Kills Percent | 0 | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 27 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 4 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 5 |
Set | ||
|---|---|---|
| Assists | 0 | 8 |

