Duluth East vs Princeton Girls Volleyball Game
Girls Volleyball Hub
DEHS
PHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Duluth East | 19 | 25 | 12 | 1 |
| Princeton | 25 | 23 | 15 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 29 | 16 | 97 | 0.1 |
| Cora Johnson #1 | 0 | 0 | 0 | 0% |
| Keira Fox #2 | 1 | 0 | 2 | 50% |
| Bella Peterson #5 | 0 | 0 | 0 | 0% |
| Evelyn Viney #7 | 0 | 0 | 0 | 0% |
| Piper Witzman #8 | 7 | 7 | 36 | 0% |
| Nelita Nelson #11 | 4 | 1 | 10 | 30% |
| Ella Tormondsen #12 | 7 | 5 | 20 | 10% |
| Harlow Hartwick #14 | 5 | 1 | 15 | 26.67% |
| Ruby Zubich #21 | 4 | 1 | 9 | 33.33% |
| Chelsea Zentz #22 | 1 | 1 | 5 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 24 | 14 | 90 | 0.2 |
| Kyleigh Noble #5 | 5 | 2 | 20 | 15% |
| Autumn Lee #6 | 0 | 0 | 1 | 0% |
| Gretchen Beltrand #7 | 6 | 6 | 27 | 0% |
| Taylor Davis #9 | 6 | 1 | 16 | 31.25% |
| Megan Kloss #11 | 5 | 3 | 16 | 12.50% |
| Audrina Porttiin #14 | 0 | 2 | 6 | 0% |
| Abby Wagner #15 | 2 | 0 | 4 | 50% |
Set
Name | A |
|---|---|
| Total | 26 |
| Cora Johnson #1 | 0 |
| Keira Fox #2 | 0 |
| Bella Peterson #5 | 0 |
| Evelyn Viney #7 | 1 |
| Piper Witzman #8 | 0 |
| Nelita Nelson #11 | 0 |
| Ella Tormondsen #12 | 0 |
| Harlow Hartwick #14 | 0 |
| Ruby Zubich #21 | 0 |
| Chelsea Zentz #22 | 25 |
Set
Name | A |
|---|---|
| Total | 20 |
| Autumn Lee #6 | 1 |
| Audrina Porttiin #14 | 19 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 10 |
| Cora Johnson #1 | 0 | 1 |
| Keira Fox #2 | 0 | 0 |
| Bella Peterson #5 | 0 | 0 |
| Evelyn Viney #7 | 0 | 0 |
| Piper Witzman #8 | 0 | 0 |
| Nelita Nelson #11 | 0 | 0 |
| Ella Tormondsen #12 | 0 | 3 |
| Harlow Hartwick #14 | 1 | 3 |
| Ruby Zubich #21 | 0 | 0 |
| Chelsea Zentz #22 | 3 | 3 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 6 | 6 |
| Ella Schmatz #1 | 0 | 1 |
| Madeline Dockendorf #4 | 2 | 0 |
| Kyleigh Noble #5 | 0 | 1 |
| Autumn Lee #6 | 1 | 1 |
| Gretchen Beltrand #7 | 2 | 1 |
| Taylor Davis #9 | 0 | 1 |
| Megan Kloss #11 | 1 | 0 |
| Audrina Porttiin #14 | 0 | 1 |
Defense
Name | D |
|---|---|
| Total | 39 |
| Cora Johnson #1 | 1 |
| Keira Fox #2 | 3 |
| Bella Peterson #5 | 3 |
| Evelyn Viney #7 | 13 |
| Piper Witzman #8 | 9 |
| Nelita Nelson #11 | 0 |
| Ella Tormondsen #12 | 1 |
| Harlow Hartwick #14 | 2 |
| Ruby Zubich #21 | 2 |
| Chelsea Zentz #22 | 5 |
Defense
Name | D |
|---|---|
| Total | 44 |
| Madeline Dockendorf #4 | 1 |
| Kyleigh Noble #5 | 1 |
| Autumn Lee #6 | 10 |
| Gretchen Beltrand #7 | 10 |
| Taylor Davis #9 | 3 |
| Megan Kloss #11 | 11 |
| Audrina Porttiin #14 | 7 |
| Abby Wagner #15 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 6 | 0 |
| Cora Johnson #1 | 0 | 0 | 0 |
| Keira Fox #2 | 0 | 0 | 0 |
| Bella Peterson #5 | 0 | 0 | 0 |
| Evelyn Viney #7 | 0 | 0 | 0 |
| Piper Witzman #8 | 0 | 0 | 0 |
| Nelita Nelson #11 | 1 | 1 | 0 |
| Ella Tormondsen #12 | 0 | 0 | 0 |
| Harlow Hartwick #14 | 0 | 0 | 0 |
| Ruby Zubich #21 | 1 | 2 | 0 |
| Chelsea Zentz #22 | 0 | 3 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 6 | 0 |
| Kyleigh Noble #5 | 0 | 3 | 0 |
| Gretchen Beltrand #7 | 0 | 2 | 0 |
| Taylor Davis #9 | 0 | 1 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 8 |
| Cora Johnson #1 | 0 |
| Keira Fox #2 | 2 |
| Bella Peterson #5 | 2 |
| Evelyn Viney #7 | 1 |
| Piper Witzman #8 | 3 |
| Nelita Nelson #11 | 0 |
| Ella Tormondsen #12 | 0 |
| Harlow Hartwick #14 | 0 |
| Ruby Zubich #21 | 0 |
| Chelsea Zentz #22 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 29 | 24 |
| Errors | 16 | 14 |
| Attempts | 97 | 90 |
| Kills Percent | 13.40% | 11.11% |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 6 | 6 |
| Errors | 0 | 0 |
| Total | 5 | 3 |
Defense | ||
|---|---|---|
| Digs | 39 | 44 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 4 | 6 |
| Errors | 10 | 6 |
| Attempts | 57 | 62 |
| Serves Percent | 82.46% | 90.32% |
Service Reception | ||
|---|---|---|
| Errors | 8 | 0 |
| Receptions | 57 | 0 |
Set | ||
|---|---|---|
| Assists | 26 | 20 |

