Melrose Area vs Dassel-Cokato Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Melrose Area | 18 | 20 | – | – | – | 0 |
| Dassel-Cokato | 25 | 25 | – | – | – | 2 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 25 | 8 | 59 | 0.5 | ||
| 1 | Erica Niemela | 3 | 2 | 8 | 0.1 |
| 3 | Anne Ylitalo | 2 | 0 | 2 | 1 |
| 4 | Kali Berggren | 1 | 0 | 1 | 1 |
| 6 | Madisynne Gallagher | 7 | 2 | 19 | 0.3 |
| 8 | Callie Niemela | 3 | 1 | 7 | 0.3 |
| 11 | Ella Johnson | 6 | 2 | 13 | 0.3 |
| 13 | Mary Rauschendorfer | 3 | 1 | 9 | 0.2 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 23 | ||
| 3 | Anne Ylitalo | 22 |
| 11 | Ella Johnson | 1 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 6 | ||
| 1 | Erica Niemela | 0 | 1 |
| 3 | Anne Ylitalo | 2 | 0 |
| 4 | Kali Berggren | 1 | 0 |
| 5 | Kate Peterson | 0 | 2 |
| 6 | Madisynne Gallagher | 1 | 1 |
| 12 | Josephine Gedde | 0 | 2 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 33 | ||
| 1 | Erica Niemela | 3 |
| 3 | Anne Ylitalo | 5 |
| 4 | Kali Berggren | 12 |
| 5 | Kate Peterson | 5 |
| 6 | Madisynne Gallagher | 3 |
| 8 | Callie Niemela | 1 |
| 11 | Ella Johnson | 1 |
| 13 | Mary Rauschendorfer | 3 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 11 | Ella Johnson | 1 | 0 | 0 |
| 13 | Mary Rauschendorfer | 1 | 0 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 6 | ||
| 1 | Erica Niemela | 2 |
| 4 | Kali Berggren | 1 |
| 5 | Kate Peterson | 0 |
| 6 | Madisynne Gallagher | 3 |
| 11 | Ella Johnson | 0 |
| 13 | Mary Rauschendorfer | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 25 |
| Errors | 0 | 8 |
| Attempts | 0 | 59 |
| Kills Percent | 0.29 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 33 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 4 |
| Errors | 0 | 6 |
| Attempts | 0 | 49 |
| Serves Percent | 0.88 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 6 |
| Receptions | 0 | 31 |
Set | ||
|---|---|---|
| Assists | 0 | 23 |

