Forest Lake vs DeLaSalle Girls Volleyball Game
Girls Volleyball Hub
FL
DLS
Team | 1 | 2 | T |
|---|---|---|---|
| Forest Lake | 26 | 25 | 2 |
| DeLaSalle | 24 | 19 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 17 | 12 | 63 | 0.0 |
| Ella Brott #1 | 1 | 1 | 3 | 0% |
| Piper Lubovich #2 | 0 | 0 | 0 | 0% |
| Ava Crandell #3 | 4 | 5 | 18 | 0% |
| Shella Oslvig #5 | 0 | 0 | 0 | 0% |
| Cate Brunfelt #9 | 0 | 0 | 0 | 0% |
| Morgan Schneider #10 | 5 | 2 | 15 | 20% |
| Reese Olson #11 | 0 | 0 | 0 | 0% |
| Camryn Jenni #12 | 0 | 0 | 3 | 0% |
| Macy Monson #14 | 3 | 2 | 11 | 9.09% |
| Kendall Brodeur #15 | 0 | 0 | 1 | 0% |
| Josie Colvin #16 | 4 | 2 | 10 | 20% |
| Alli Woutila #21 | 0 | 0 | 2 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 19 |
| Ella Brott #1 | 0 |
| Piper Lubovich #2 | 0 |
| Ava Crandell #3 | 0 |
| Shella Oslvig #5 | 0 |
| Cate Brunfelt #9 | 0 |
| Morgan Schneider #10 | 0 |
| Reese Olson #11 | 3 |
| Camryn Jenni #12 | 0 |
| Macy Monson #14 | 0 |
| Kendall Brodeur #15 | 11 |
| Josie Colvin #16 | 0 |
| Alli Woutila #21 | 5 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 7 | 4 |
| Ella Brott #1 | 0 | 0 |
| Piper Lubovich #2 | 0 | 0 |
| Ava Crandell #3 | 4 | 0 |
| Shella Oslvig #5 | 0 | 0 |
| Cate Brunfelt #9 | 0 | 0 |
| Morgan Schneider #10 | 0 | 0 |
| Reese Olson #11 | 1 | 1 |
| Camryn Jenni #12 | 0 | 0 |
| Macy Monson #14 | 0 | 0 |
| Kendall Brodeur #15 | 1 | 2 |
| Josie Colvin #16 | 0 | 0 |
| Alli Woutila #21 | 1 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 36 |
| Ella Brott #1 | 1 |
| Piper Lubovich #2 | 3 |
| Ava Crandell #3 | 7 |
| Greta Goehner #4 | 0 |
| Shella Oslvig #5 | 3 |
| Cate Brunfelt #9 | 0 |
| Morgan Schneider #10 | 1 |
| Reese Olson #11 | 9 |
| Camryn Jenni #12 | 0 |
| Macy Monson #14 | 0 |
| Kendall Brodeur #15 | 7 |
| Josie Colvin #16 | 0 |
| Alli Woutila #21 | 5 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 6 | 0 | 0 |
| Ella Brott #1 | 0 | 0 | 0 |
| Piper Lubovich #2 | 0 | 0 | 0 |
| Ava Crandell #3 | 3 | 0 | 0 |
| Shella Oslvig #5 | 0 | 0 | 0 |
| Cate Brunfelt #9 | 0 | 0 | 0 |
| Morgan Schneider #10 | 0 | 0 | 0 |
| Reese Olson #11 | 0 | 0 | 0 |
| Camryn Jenni #12 | 0 | 0 | 0 |
| Macy Monson #14 | 3 | 0 | 0 |
| Kendall Brodeur #15 | 0 | 0 | 0 |
| Josie Colvin #16 | 0 | 0 | 0 |
| Alli Woutila #21 | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 17 | 0 |
| Errors | 12 | 0 |
| Attempts | 63 | 0 |
| Kills Percent | 7.94% |
Block | ||
|---|---|---|
| Solo Blocks | 6 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 36 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 7 | 0 |
| Errors | 4 | 0 |
| Attempts | 50 | 0 |
| Serves Percent | 92% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 19 | 0 |

