Greenway vs Duluth East Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Greenway | 20 | 25 | – | – | – | 0 |
| Duluth East | 25 | 27 | – | – | – | 2 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 17 | 9 | 79 | 0.1 | ||
| 1 | Regan Aker | 1 | 0 | 6 | 0.2 |
| 2 | Destiny Serfling | 0 | 0 | 1 | 0 |
| 4 | Josie Mann | 0 | 1 | 3 | 0 |
| 7 | Ava Martella | 0 | 0 | 2 | 0 |
| 10 | Ava Johnson | 6 | 4 | 31 | 0.1 |
| 16 | Ari Johnson | 5 | 2 | 23 | 0.1 |
| 17 | Lydia Schwartz | 5 | 2 | 13 | 0.2 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 31 | 16 | 104 | 0.1 | ||
| 1 | Cora Johnson | 0 | 0 | 0 | 0 |
| 2 | Keira Fox | 0 | 0 | 0 | 0 |
| 5 | Bella Peterson | 0 | 0 | 0 | 0 |
| 8 | Piper Witzman | 8 | 6 | 36 | 0.1 |
| 10 | Maisie Lundstrom | 0 | 0 | 1 | 0 |
| 11 | Nelita Nelson | 2 | 1 | 8 | 0.1 |
| 12 | Ella Tormondsen | 11 | 3 | 29 | 0.3 |
| 13 | Alexis Peters | 0 | 0 | 2 | 0 |
| 14 | Harlow Hartwick | 9 | 4 | 23 | 0.2 |
| 16 | Amelia Tetreault | 0 | 0 | 0 | 0 |
| 21 | Ruby Zubich | 1 | 2 | 5 | 0 |
| 22 | Chelsea Zentz | 0 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 17 | ||
| 2 | Destiny Serfling | 17 |
Set
# | Name | A |
|---|---|---|
| 28 | ||
| 1 | Cora Johnson | 4 |
| 2 | Keira Fox | 0 |
| 5 | Bella Peterson | 0 |
| 8 | Piper Witzman | 0 |
| 10 | Maisie Lundstrom | 0 |
| 11 | Nelita Nelson | 0 |
| 12 | Ella Tormondsen | 0 |
| 13 | Alexis Peters | 12 |
| 14 | Harlow Hartwick | 0 |
| 16 | Amelia Tetreault | 0 |
| 21 | Ruby Zubich | 0 |
| 22 | Chelsea Zentz | 12 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 3 | 2 | ||
| 2 | Destiny Serfling | 0 | 0 |
| 7 | Ava Martella | 0 | 0 |
| 8 | Chloe Troumbly | 0 | 0 |
| 10 | Ava Johnson | 0 | 0 |
| 16 | Ari Johnson | 3 | 1 |
| 17 | Lydia Schwartz | 0 | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 5 | ||
| 1 | Cora Johnson | 1 | 3 |
| 2 | Keira Fox | 0 | 0 |
| 5 | Bella Peterson | 0 | 0 |
| 8 | Piper Witzman | 0 | 0 |
| 10 | Maisie Lundstrom | 0 | 0 |
| 11 | Nelita Nelson | 0 | 0 |
| 12 | Ella Tormondsen | 0 | 1 |
| 13 | Alexis Peters | 3 | 0 |
| 14 | Harlow Hartwick | 0 | 0 |
| 16 | Amelia Tetreault | 0 | 0 |
| 21 | Ruby Zubich | 2 | 1 |
| 22 | Chelsea Zentz | 0 | 0 |
Defense
# | Name | D |
|---|---|---|
| 51 | ||
| 1 | Regan Aker | 2 |
| 2 | Destiny Serfling | 4 |
| 4 | Josie Mann | 4 |
| 7 | Ava Martella | 6 |
| 8 | Chloe Troumbly | 15 |
| 10 | Ava Johnson | 9 |
| 16 | Ari Johnson | 10 |
| 17 | Lydia Schwartz | 1 |
Defense
# | Name | D |
|---|---|---|
| 50 | ||
| 1 | Cora Johnson | 11 |
| 2 | Keira Fox | 3 |
| 5 | Bella Peterson | 2 |
| 8 | Piper Witzman | 10 |
| 10 | Maisie Lundstrom | 0 |
| 11 | Nelita Nelson | 1 |
| 12 | Ella Tormondsen | 5 |
| 13 | Alexis Peters | 8 |
| 14 | Harlow Hartwick | 2 |
| 16 | Amelia Tetreault | 0 |
| 21 | Ruby Zubich | 5 |
| 22 | Chelsea Zentz | 3 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 8 | 0 | 0 | ||
| 1 | Regan Aker | 1 | 0 | 0 |
| 10 | Ava Johnson | 2 | 0 | 0 |
| 16 | Ari Johnson | 2 | 0 | 0 |
| 17 | Lydia Schwartz | 3 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 2 | 0 | ||
| 1 | Cora Johnson | 0 | 0 | 0 |
| 2 | Keira Fox | 0 | 0 | 0 |
| 5 | Bella Peterson | 0 | 0 | 0 |
| 8 | Piper Witzman | 0 | 0 | 0 |
| 10 | Maisie Lundstrom | 0 | 0 | 0 |
| 11 | Nelita Nelson | 1 | 0 | 0 |
| 12 | Ella Tormondsen | 0 | 0 | 0 |
| 13 | Alexis Peters | 0 | 0 | 0 |
| 14 | Harlow Hartwick | 0 | 0 | 0 |
| 16 | Amelia Tetreault | 0 | 0 | 0 |
| 21 | Ruby Zubich | 0 | 1 | 0 |
| 22 | Chelsea Zentz | 1 | 1 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 2 | ||
| 1 | Cora Johnson | 0 |
| 2 | Keira Fox | 0 |
| 5 | Bella Peterson | 0 |
| 8 | Piper Witzman | 1 |
| 10 | Maisie Lundstrom | 0 |
| 11 | Nelita Nelson | 0 |
| 12 | Ella Tormondsen | 1 |
| 13 | Alexis Peters | 0 |
| 14 | Harlow Hartwick | 0 |
| 16 | Amelia Tetreault | 0 |
| 21 | Ruby Zubich | 0 |
| 22 | Chelsea Zentz | 0 |
Attack | ||
|---|---|---|
| Kills | 17 | 31 |
| Errors | 9 | 16 |
| Attempts | 79 | 104 |
| Kills Percent | 0.10 | 0.14 |
Block | ||
|---|---|---|
| Solo Blocks | 8 | 2 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
| Total | 8 | 3 |
Defense | ||
|---|---|---|
| Digs | 51 | 50 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 3 | 6 |
| Errors | 2 | 5 |
| Attempts | 39 | 54 |
| Serves Percent | 0.95 | 0.91 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 43 |
Set | ||
|---|---|---|
| Assists | 17 | 28 |

