Cretin-Derham Hall vs Chippewa Falls Girls Volleyball Game
Girls Volleyball Hub
CDH
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Cretin-Derham Hall | – | – | – | – | – | 0 |
| Chippewa Falls | – | – | – | – | – | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 29 | 14 | 74 | 0.1 |
| Cecilia Klien #1 | 0 | 0 | 0 | 0% |
| Caroline Banks #3 | 3 | 4 | 11 | 0% |
| Megan Buri #5 | 0 | 0 | 0 | 0% |
| Caroline Anetipa #9 | 8 | 5 | 24 | 12.50% |
| Paige Wieland #10 | 0 | 0 | 0 | 0% |
| Anna Penz #11 | 0 | 0 | 0 | 0% |
| Jaelyn Kline #13 | 4 | 0 | 6 | 66.67% |
| Taylor Williams #14 | 1 | 1 | 8 | 0% |
| Leila Colvin #15 | 8 | 2 | 15 | 40% |
| Charlotte Garman #16 | 5 | 2 | 10 | 30% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 27 |
| Cecilia Klien #1 | 5 |
| Caroline Banks #3 | 9 |
| Megan Buri #5 | 12 |
| Caroline Anetipa #9 | 1 |
| Paige Wieland #10 | 0 |
| Anna Penz #11 | 0 |
| Jaelyn Kline #13 | 0 |
| Taylor Williams #14 | 0 |
| Leila Colvin #15 | 0 |
| Charlotte Garman #16 | 0 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 2 | 2 |
| Cecilia Klien #1 | 0 | 0 |
| Caroline Banks #3 | 0 | 0 |
| Megan Buri #5 | 0 | 0 |
| Caroline Anetipa #9 | 0 | 1 |
| Paige Wieland #10 | 0 | 0 |
| Anna Penz #11 | 1 | 0 |
| Jaelyn Kline #13 | 0 | 0 |
| Taylor Williams #14 | 1 | 1 |
| Leila Colvin #15 | 0 | 0 |
| Charlotte Garman #16 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 28 |
| Cecilia Klien #1 | 13 |
| Caroline Banks #3 | 9 |
| Megan Buri #5 | 2 |
| Caroline Anetipa #9 | 3 |
| Paige Wieland #10 | 1 |
| Anna Penz #11 | 0 |
| Jaelyn Kline #13 | 0 |
| Taylor Williams #14 | 0 |
| Leila Colvin #15 | 0 |
| Charlotte Garman #16 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 0 |
| Cecilia Klien #1 | 0 | 0 | 0 |
| Caroline Banks #3 | 0 | 1 | 0 |
| Megan Buri #5 | 0 | 0 | 0 |
| Caroline Anetipa #9 | 0 | 0 | 0 |
| Paige Wieland #10 | 0 | 0 | 0 |
| Anna Penz #11 | 0 | 0 | 0 |
| Jaelyn Kline #13 | 0 | 1 | 0 |
| Taylor Williams #14 | 0 | 1 | 0 |
| Leila Colvin #15 | 0 | 1 | 0 |
| Charlotte Garman #16 | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 4 |
| Cecilia Klien #1 | 0 |
| Caroline Banks #3 | 0 |
| Megan Buri #5 | 0 |
| Caroline Anetipa #9 | 1 |
| Paige Wieland #10 | 1 |
| Anna Penz #11 | 0 |
| Jaelyn Kline #13 | 0 |
| Taylor Williams #14 | 2 |
| Leila Colvin #15 | 0 |
| Charlotte Garman #16 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 29 | 0 |
| Errors | 14 | 0 |
| Attempts | 74 | 0 |
| Kills Percent | 20.27% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 28 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 2 | 0 |
| Errors | 2 | 0 |
| Attempts | 49 | 0 |
| Serves Percent | 95.92% |
Service Reception | ||
|---|---|---|
| Errors | 4 | 0 |
| Receptions | 37 | 0 |
Set | ||
|---|---|---|
| Assists | 27 | 0 |

