DeLaSalle vs Woodbury Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| DeLaSalle | 26 | 27 | – | – | – | 2 |
| Woodbury | 24 | 25 | – | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 21 | 7 | 86 | 0.1 | ||
| 3 | Anna Fayose | 0 | 1 | 4 | 0 |
| 5 | Kendall Worwa | 11 | 1 | 28 | 0.4 |
| 7 | Kylie Tan | 0 | 1 | 3 | 0 |
| 9 | Elizabeth Nehring | 3 | 0 | 20 | 0.1 |
| 11 | Lyiah Yang | 0 | 0 | 1 | 0 |
| 12 | Alexa Fahey | 2 | 1 | 9 | 0.1 |
| 13 | Molly Slaughter | 4 | 2 | 10 | 0.2 |
| 14 | Paige Baden | 1 | 1 | 11 | 0 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 19 | ||
| 3 | Anna Fayose | 10 |
| 9 | Elizabeth Nehring | 1 |
| 10 | Sophie Falk | 1 |
| 15 | Piper Freymiller | 7 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 5 | 4 | ||
| 3 | Anna Fayose | 0 | 2 |
| 4 | Macy Olson | 1 | 1 |
| 5 | Kendall Worwa | 1 | 1 |
| 9 | Elizabeth Nehring | 3 | 0 |
| 10 | Sophie Falk | 0 | 0 |
| 13 | Molly Slaughter | 0 | 0 |
| 15 | Piper Freymiller | 0 | 0 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 46 | ||
| 3 | Anna Fayose | 1 |
| 4 | Macy Olson | 8 |
| 5 | Kendall Worwa | 3 |
| 7 | Kylie Tan | 2 |
| 10 | Sophie Falk | 8 |
| 11 | Lyiah Yang | 8 |
| 12 | Alexa Fahey | 4 |
| 13 | Molly Slaughter | 3 |
| 14 | Paige Baden | 4 |
| 15 | Piper Freymiller | 5 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 6 | 6 | ||
| 5 | Kendall Worwa | 0 | 3 | 3 |
| 7 | Kylie Tan | 0 | 1 | 1 |
| 13 | Molly Slaughter | 0 | 1 | 1 |
| 14 | Paige Baden | 0 | 1 | 1 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 6 | ||
| 4 | Macy Olson | 1 |
| 7 | Kylie Tan | 0 |
| 9 | Elizabeth Nehring | 0 |
| 10 | Sophie Falk | 1 |
| 11 | Lyiah Yang | 3 |
| 12 | Alexa Fahey | 0 |
| 14 | Paige Baden | 1 |
Attack | ||
|---|---|---|
| Kills | 0 | 21 |
| Errors | 0 | 7 |
| Attempts | 0 | 86 |
| Kills Percent | 0.16 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 6 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 46 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 5 |
| Errors | 0 | 4 |
| Attempts | 0 | 50 |
| Serves Percent | 0.92 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 6 |
| Receptions | 0 | 47 |
Set | ||
|---|---|---|
| Assists | 0 | 19 |

