DeLaSalle vs Woodbury Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| DeLaSalle | 26 | 27 | 2 |
| Woodbury | 24 | 25 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 21 | 7 | 86 | 0.1 |
| Anna Fayose #3 | 0 | 1 | 4 | 0% |
| Kendall Worwa #5 | 11 | 1 | 28 | 35.71% |
| Kylie Tan #7 | 0 | 1 | 3 | 0% |
| Elizabeth Nehring #9 | 3 | 0 | 20 | 15% |
| Lyiah Yang #11 | 0 | 0 | 1 | 0% |
| Alexa Fahey #12 | 2 | 1 | 9 | 11.11% |
| Molly Slaughter #13 | 4 | 2 | 10 | 20% |
| Paige Baden #14 | 1 | 1 | 11 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 19 |
| Anna Fayose #3 | 10 |
| Elizabeth Nehring #9 | 1 |
| Sophie Falk #10 | 1 |
| Piper Freymiller #15 | 7 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 5 | 4 |
| Anna Fayose #3 | 0 | 2 |
| Macy Olson #4 | 1 | 1 |
| Kendall Worwa #5 | 1 | 1 |
| Elizabeth Nehring #9 | 3 | 0 |
| Sophie Falk #10 | 0 | 0 |
| Molly Slaughter #13 | 0 | 0 |
| Piper Freymiller #15 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 46 |
| Anna Fayose #3 | 1 |
| Macy Olson #4 | 8 |
| Kendall Worwa #5 | 3 |
| Kylie Tan #7 | 2 |
| Sophie Falk #10 | 8 |
| Lyiah Yang #11 | 8 |
| Alexa Fahey #12 | 4 |
| Molly Slaughter #13 | 3 |
| Paige Baden #14 | 4 |
| Piper Freymiller #15 | 5 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 6 | 6 |
| Kendall Worwa #5 | 0 | 3 | 3 |
| Kylie Tan #7 | 0 | 1 | 1 |
| Molly Slaughter #13 | 0 | 1 | 1 |
| Paige Baden #14 | 0 | 1 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 6 |
| Macy Olson #4 | 1 |
| Kylie Tan #7 | 0 |
| Elizabeth Nehring #9 | 0 |
| Sophie Falk #10 | 1 |
| Lyiah Yang #11 | 3 |
| Alexa Fahey #12 | 0 |
| Paige Baden #14 | 1 |
Attack | ||
|---|---|---|
| Kills | 0 | 21 |
| Errors | 0 | 7 |
| Attempts | 0 | 86 |
| Kills Percent | 16.28% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 6 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 46 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 5 |
| Errors | 0 | 4 |
| Attempts | 0 | 50 |
| Serves Percent | 92% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 6 |
| Receptions | 0 | 47 |
Set | ||
|---|---|---|
| Assists | 0 | 19 |

