Concordia Academy vs Sibley East Girls Volleyball Game
Girls Volleyball Hub
CA
SEHS
Team | 1 | 2 | F |
|---|---|---|---|
| Concordia Academy | 25 | 25 | 2 |
| Sibley East | 7 | 13 | 0 |
Attack
| Ella Bohren #1 | 9 |
| Jessa Pizinger #3 | 5 |
| Evelyn Stage #10 | 4 |
| Addie Pickett #2 | 2 |
| Nora Brown #8 | 1 |
| Evelyn Lemke #4 | 0 |
| Brinna Stromquist #7 | 0 |
| Evie Brown #11 | 0 |
| Lily Langason #12 | 0 |
| Piper Sutherland #13 | 0 |
| Total | 21 |
Set
| Evie Brown #11 | 10 |
| Piper Sutherland #13 | 4 |
| Ella Bohren #1 | 0 |
| Addie Pickett #2 | 0 |
| Jessa Pizinger #3 | 0 |
| Evelyn Lemke #4 | 0 |
| Brinna Stromquist #7 | 0 |
| Nora Brown #8 | 0 |
| Evelyn Stage #10 | 0 |
| Lily Langason #12 | 0 |
| Total | 14 |
Serve
| Evelyn Stage #10 | 4 |
| Ella Bohren #1 | 3 |
| Piper Sutherland #13 | 3 |
| Addie Pickett #2 | 2 |
| Evie Brown #11 | 2 |
| Jessa Pizinger #3 | 0 |
| Evelyn Lemke #4 | 0 |
| Brinna Stromquist #7 | 0 |
| Nora Brown #8 | 0 |
| Lily Langason #12 | 0 |
| Total | 14 |
Defense
| Addie Pickett #2 | 9 |
| Evelyn Stage #10 | 7 |
| Ella Bohren #1 | 5 |
| Brinna Stromquist #7 | 3 |
| Evie Brown #11 | 3 |
| Lily Langason #12 | 2 |
| Jessa Pizinger #3 | 1 |
| Evelyn Lemke #4 | 1 |
| Piper Sutherland #13 | 1 |
| Nora Brown #8 | 0 |
| Total | 32 |
Block
| Ella Bohren #1 | 0 | 1 |
| Addie Pickett #2 | 0 | 0 |
| Jessa Pizinger #3 | 0 | 2 |
| Evelyn Lemke #4 | 0 | 2 |
| Brinna Stromquist #7 | 0 | 0 |
| Nora Brown #8 | 0 | 1 |
| Evelyn Stage #10 | 0 | 1 |
| Evie Brown #11 | 0 | 0 |
| Lily Langason #12 | 0 | 1 |
| Piper Sutherland #13 | 0 | 0 |
| Total | 0 | 8 |
Service Reception
| Addie Pickett #2 | 7 |
| Ella Bohren #1 | 6 |
| Brinna Stromquist #7 | 3 |
| Evelyn Stage #10 | 1 |
| Jessa Pizinger #3 | 0 |
| Evelyn Lemke #4 | 0 |
| Nora Brown #8 | 0 |
| Evie Brown #11 | 0 |
| Lily Langason #12 | 0 |
| Piper Sutherland #13 | 0 |
| Total | 17 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 21 | 0 |
| Errors | 5 | 0 |
| Attempts | 54 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 8 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 32 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 14 | 0 |
| Errors | 7 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 17 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 14 | 0 |

